login_img.jpg
Login ID:
Password:
Contact Us : 7066511911
     More Resources
 Events
 Plant Quotes  
 Arrivals

Aluminium Price Live

MCX - Aluminium Price Live as on 07, Mar 2024

Last Price Change Vol Buy Sell Open High Low Contract
19210 115.00 2570 19185 19220 19205 19230 19165 Mar - 2024
19195 100.00 53313 19190 19195 19200 19235 19160 Apr - 2024
19165 90.00 30875 19165 19170 19170 19200 19130 May - 2024
203.1 1.70 1260 203.2 203.3 201.85 203.65 201.7 Mar - 2024
205.05 1.00 164 205.1 205.55 204 205.25 204 Apr - 2024
206.9 -0.30 1 206.35 208.35 206.9 206.9 206.9 May - 2024

MCX - Aluminium Mini Price Live as on 30, Apr 2020

Last Price Change Vol Buy Sell Open High Low Contract
130 -0.80 17 130 130.85 131.2 131.2 130 Apr - 2020

Latest News on Aluminium