
Turmeric Spot Prices Firm on Lower Arrivals; NCDEX Futures Extend Losses Amid Short Buildup

Mumbai, 12-Mar-25 (CommoditiesControl.com) – Turmeric prices firmed up in key spot markets on Tuesday as lower arrivals supported rates, while NCDEX futures extended losses amid a fresh short buil...
moreSpices - Technical Analysis
Spices - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Corriander - Badami | Kota | 7,500 | 7,500 | Rs / 100kg | 13-03-25 |
Corriander - Scooter | Guna | 7,400 | 7,500 | Rs / 100Kg | 13-03-25 |
Corriander - Eagle | Kumbhraj | 6,800 | 7,100 | Rs / 100kg | 13-03-25 |
Corriander - Badami | Kumbhraj | 6,300 | 6,700 | Rs / 100kg | 13-03-25 |
Corriander - Badami | Guna | 7,000 | 7,100 | Rs / 100kg | 13-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'25 | 11754.00 | 3.11 |
Turmeric-May'25 | 11692.00 | 1.85 |
Turmeric-Jun'25 | 11502.00 | 1.13 |
Cotton Cake-Mar'25 | 2704.00 | 0.71 |
Guar Gum5-Mar'25 | 10110.00 | 0.58 |
Guar Gum5-Apr'25 | 10225.00 | 0.53 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Mar'25 | 52870.00 | 0.15 |
Crop Updates |
India 2025 Summer Pulses Sowing Up 144.44% - 07-Mar-25 ![]() |
Gujarat Summer 2025 Sugarcane Sowing Up 30.68% - 10-Mar-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.