International Spot
Gold | 1959.1 |
Silver | 23.185 |
Crude | 69.572 |
$ Vs Rupee | 82.645 |
More Resources
Commodity Knowledge

Mentha Oil Prices Experience Decline on Sluggish Demand and Increased Supply

New Delhi, May 30 (Commoditiescontrol) - Mentha oil prices witnessed a downward trend both in the physical market and futures market on Tuesday. This decline can be attributed to sluggish demand and a...
moreGuar/Mentha - Technical Analysis
Guar/Mentha - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Guar Gum5-Jul'23 | 11179.00 | 2.20 |
Guar Gum5-Jun'23 | 11043.00 | 2.16 |
Guarseed10-Jun'23 | 5544.00 | 1.17 |
Guarseed10-Jul'23 | 5607.00 | 1.14 |
Steel Long-Jun'23 | 46050.00 | 0.63 |
Steel Long-Jul'23 | 46190.00 | 0.33 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Aug'23 | 61200.00 | 2.86 |
Gold-Jun'23 | 59946.00 | 0.89 |
Gold-Aug'23 | 59998.00 | 0.84 |
Gold-Oct'23 | 60318.00 | 0.77 |
Crude Oil-Aug'23 | 6092.00 | 0.59 |
COTTON CANDY-Jun'23 | 58980.00 | 0.17 |
Crop Updates |
India Summer Pulses sowing up 3.77 % as on May 19, 2023 ![]() |
India Summer Pulses sowing up 6.34 % as on May 12, 2023 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.