International Spot
Gold | 1927.774 |
Silver | 23.571 |
Crude | 89.983 |
$ Vs Rupee | 82.932 |
Trade Data
More Resources
Commodity Knowledge

Brazil's Corn Boom Eases Sugar Shortage, Paving Way for Ethanol's Rise

Mumbai, 22 Sep (Commoditiescontrol): A worldwide sugar shortage, which led to an 11-year peak in prices, is set to reduce, largely due to Brazil's booming corn production. This surge in corn has shift...
22/09 18:28
22/09 11:04
Sugar/Gur - Technical Analysis
Sugar/Gur - Market Overview

Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Nov'23 | 6431.00 | 3.94 |
Castor Seed-Oct'23 | 6313.00 | 3.05 |
Castor Seed-Dec'23 | 6322.00 | 1.18 |
Guar Gum5-Nov'23 | 12250.00 | 1.15 |
Guar Gum5-Oct'23 | 12035.00 | 1.07 |
Corriander-Nov'23 | 7360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 61080.00 | 1.63 |
COTTON CANDY-Nov'23 | 60940.00 | 0.66 |
Silver-Dec'23 | 73417.00 | 0.48 |
Gold-Oct'23 | 58940.00 | 0.20 |
Gold-Dec'23 | 59424.00 | 0.14 |
Copyright © CC Commodity Info Services LLP. All rights reserved.