International Spot
Gold | 1743.1 |
Silver | 25.2433 |
Nymex Crude | 59.359 |
$ Vs Rupee | 74.719 |
Trade Data
More Resources
Commodity Knowledge

Weekly: NY Sugar Ends Positive on Brazil Weather Concerns, Fresh Demand; Feeble Spec Action Cap Gains

Mumbai (Commodities Control) - In a one-sided northward rally, NY sugar settled over 5% or 75 points for the week ended 9th April. This is the sweetener’s first weekly gain in seven. This w...
09/04 18:31
07/04 19:18
07/04 19:17
09/04 07:47
Sugar/Gur - Technical Analysis
Sugar/Gur - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Soy Seed-Apr'21 | 6623.00 | 3.29 |
Cotton Cake-Apr'21 | 2703.00 | 2.46 |
Cotton Cake-May'21 | 2727.00 | 2.40 |
Cotton Cake-Jun'21 | 2772.00 | 2.10 |
Soy Seed-May'21 | 6465.00 | 1.92 |
Soy Seed-Jun'21 | 6374.00 | 1.38 |
On MCX | ||
Contract | Latest Price | %Chg |
Silver-Mar'22 | 72552.00 | 1.57 |
Silver-Sep'21 | 69518.00 | 1.41 |
Natural Gas-Apr'21 | 189.10 | 1.34 |
Natural Gas-May'21 | 195.40 | 0.93 |
Gold-Feb'22 | 47750.00 | 0.92 |
Natural Gas-Jun'21 | 201.30 | 0.85 |
Crop Updates |
India Barley Sowing Progress As On January 28 ![]() |
India Maize Sowing Progress As On January 28 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.