International Spot
Gold | 1814.97 |
Silver | 20.77 |
Nymex Crude | 109.634 |
$ Vs Rupee | 78.9325 |
Trade Data
More Resources
Commodity Knowledge

Sugar prices stay steady in Delhi and Mumbai

New Delhi/Mumbai, June 29 (Commoditiescontrol) - Sugar prices stayed flat in the benchmark markets of New Delhi and Mumbai on Wednesday. The factory gate prices of sugar mills in Uttar Pradesh ...
29/06 15:23
30/06 08:10
Sugar/Gur - Technical Analysis
Sugar/Gur - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Jul'22 | 7486.00 | 0.92 |
Castor Seed-Aug'22 | 7534.00 | 0.86 |
Turmeric-Jul'22 | 7878.00 | 0.64 |
Cuminseed-Aug'22 | 21450.00 | 0.63 |
Turmeric-Aug'22 | 7960.00 | 0.58 |
Cuminseed-Jul'22 | 21300.00 | 0.52 |
On MCX | ||
Contract | Latest Price | %Chg |
Lead-Jun'22 | 180.00 | 1.12 |
Silver-Jul'22 | 59258.00 | 0.33 |
Silver-Sep'22 | 59835.00 | 0.07 |
Copyright © CC Commodity Info Services LLP. All rights reserved.