International Spot
Gold | 1928.54 |
Silver | 23.693 |
Crude | 90.27 |
$ Vs Rupee | 82.891 |
Trade Data
More Resources
Commodity Knowledge

INSG Reports July Nickel Surplus Globally at 28,600 Metric Tons.

Mumbai, 22 September (Commoditiescontrol): In a recent report released by the International Nickel Study Group (INSG), data reveals a significant surge in the global nickel market surplus for the mont...
moreMetals - Technical Analysis
Metals - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Aluminium - Wire Scrap | Delhi | 197 | 197 | Rs / 1Kg | 22-09-23 |
Copper - Super D | Delhi | 698 | 698 | Rs / 1kg | 22-09-23 |
Zinc - Slabs | Delhi | 232 | 232 | Rs / 1Kg | 22-09-23 |
Aluminium - Rod | Delhi | 220 | 220 | Rs / 1Kg | 22-09-23 |
Copper - Casting Rod | Delhi | 702 | 702 | Rs / 1Kg | 22-09-23 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Nov'23 | 6431.00 | 3.94 |
Castor Seed-Oct'23 | 6313.00 | 3.05 |
Castor Seed-Dec'23 | 6322.00 | 1.18 |
Guar Gum5-Nov'23 | 12250.00 | 1.15 |
Guar Gum5-Oct'23 | 12035.00 | 1.07 |
Corriander-Nov'23 | 7360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 61080.00 | 1.63 |
Silver-Dec'23 | 73577.00 | 0.70 |
Gold-Oct'23 | 58935.00 | 0.19 |
Gold-Dec'23 | 59407.00 | 0.11 |
Crop Updates |
All India Progress of area coverage under Kharif crops as on 22.09.2023. ![]() |
Telangana Kharif Sowing As On 21 Sep 2023 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.