International Spot
Gold | 1743.1 |
Silver | 25.2433 |
Nymex Crude | 59.359 |
$ Vs Rupee | 74.719 |
More Resources
Commodity Knowledge

Soymeal Exports Zooms over 3.5 Times During Oct 2020-Mar 2021 -SOPA

Mumbai (Commodities Control) - Soymeal exports from India has upped 3.7 times or nearly 277% to 15.94 Lakh tonnes during October 2020- March 2021 as compared with the corresponding period last yea...
moreVeg. Oil - Technical Analysis
Veg. Oil - Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Soy Meal - Spot | Latur | 58,500 | 58,500 | Rs / 1000Kg | 10-04-21 |
Soy Meal - Spot | Dhulia | 58,500 | 58,500 | Rs / 1000Kg | 10-04-21 |
Soy Meal - Meal | Hingoli | 57,500 | 57,500 | Rs / 1000Kg | 10-04-21 |
RBD Palmolein - Spot | Gandhidham | 1,275 | 1,275 | Rs / 10Kg | 10-04-21 |
Cottonseed Oil - Refined | Ludhiyana | 1,355 | 1,355 | Rs / 10Kg | 10-04-21 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Soy Seed-Apr'21 | 6623.00 | 3.29 |
Cotton Cake-Apr'21 | 2703.00 | 2.46 |
Cotton Cake-May'21 | 2727.00 | 2.40 |
Cotton Cake-Jun'21 | 2772.00 | 2.10 |
Soy Seed-May'21 | 6465.00 | 1.92 |
Soy Seed-Jun'21 | 6374.00 | 1.38 |
On MCX | ||
Contract | Latest Price | %Chg |
Silver-Mar'22 | 72552.00 | 1.57 |
Silver-Sep'21 | 69518.00 | 1.41 |
Natural Gas-Apr'21 | 189.10 | 1.34 |
Natural Gas-May'21 | 195.40 | 0.93 |
Gold-Feb'22 | 47750.00 | 0.92 |
Natural Gas-Jun'21 | 201.30 | 0.85 |
Crop Updates |
India Barley Sowing Progress As On January 28 ![]() |
India Maize Sowing Progress As On January 28 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.