International Spot
Gold | 1815.17 |
Silver | 20.731 |
Nymex Crude | 110.021 |
$ Vs Rupee | 78.94 |
More Resources
Commodity Knowledge

BMD CPO edges up, but set for worst monthly slump since Oct 2008

NEW DELHI, June 30 (Commoditiescontrol) - Malaysian palm oil futures edged higher by nearly 1 percent during the first session of trade on Thursday amid concerns that mill closures in the world’...
moreVeg. Oil - Technical Analysis
Veg. Oil - Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Mustard Seed - Spot | Mandsaur | 6,100 | 6,500 | Rs / 100kg | 30-06-22 |
Soy Seed - Spot | Khurja | 5,400 | 6,200 | Rs / 100kg | 30-06-22 |
Soy Seed - Spot | Bina | 5,600 | 6,400 | Rs / 100Kg | 30-06-22 |
Soy Seed - Spot | Washim | 6,300 | 6,500 | Rs 100 / Kg | 30-06-22 |
Soy Seed - Spot | Ashoknagar | 6,300 | 6,400 | Rs / 100Kg | 30-06-22 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cuminseed-Aug'22 | 21450.00 | 0.63 |
Cuminseed-Jul'22 | 21300.00 | 0.52 |
Castor Seed-Aug'22 | 7490.00 | 0.27 |
Corriander-Aug'22 | 11466.00 | 0.26 |
Castor Seed-Jul'22 | 7434.00 | 0.22 |
Corriander-Jul'22 | 11342.00 | 0.21 |
On MCX | ||
Contract | Latest Price | %Chg |
Lead-Jun'22 | 180.00 | 1.12 |
Silver-Jul'22 | 59258.00 | 0.33 |
Silver-Sep'22 | 59795.00 | 0.01 |
Copyright © CC Commodity Info Services LLP. All rights reserved.