International Spot
Gold | 1816.951 |
Silver | 20.799 |
Nymex Crude | 109.353 |
$ Vs Rupee | 78.923 |
Trade Data
More Resources
Commodity Knowledge

ICE cotton ends limit up on mills fixation

Mumbai, 30 Jun (Commoditiescontrol): ICE cotton futures ended Wednesday's session 4% higher to hit the upper trading limit for the second straight session on Wednesday, boosted by mill fixations and s...
moreCotton - Technical Analysis
Cotton - Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Kapas - Spot | Savar Kundla | 9,000 | 11,500 | Rs / 20Kg | 30-06-22 |
Cotton Seed - V-797 | Dholka | 4,850 | 4,950 | Rs / 20Kg | 30-06-22 |
Bales - V-797 | Dholka | 55,000 | 58,000 | Rs / Candy | 30-06-22 |
Kapas - Spot | Rajkot | 9,500 | 12,000 | Rs / 20Kg | 30-06-22 |
Cotton Seed - V-797 | Kadi | 4,900 | 4,950 | Rs / 20Kg | 30-06-22 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Aug'22 | 7572.00 | 1.37 |
Castor Seed-Jul'22 | 7512.00 | 1.27 |
Cuminseed-Aug'22 | 21465.00 | 0.70 |
Cuminseed-Jul'22 | 21320.00 | 0.61 |
Turmeric-Aug'22 | 7942.00 | 0.35 |
Corriander-Jul'22 | 11354.00 | 0.32 |
On MCX | ||
Contract | Latest Price | %Chg |
Silver-Jul'22 | 59258.00 | 0.33 |
Silver-Sep'22 | 59859.00 | 0.11 |
Crop Updates |
India 2022-23 Kharif Cotton Sowing down 14.75 % As On June 24 ![]() |
India 2022-23 Kharif Oilseeds Sowing down 47.43 % As On June 24 |
more |
Focus@Commodities |
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.