International Spot
Gold | 2004.54 |
Silver | 22.994 |
Crude | 71.198 |
$ Vs Rupee | 83.407 |
Trade Data
More Resources
Commodity Knowledge

ICE cotton futures inches lower after WASDE report; posts best weekly gain since late June

Mumbai, 9 Dec (Commoditiescontrol): ICE cotton futures softened on Friday, even as the key federal monthly supply-demand report showed a drop in yield, but prices were on track for their best week sin...
moreCotton - Technical Analysis
Cotton - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Kapas - Spot | Sendhawa | 6,000 | 7,050 | Rs / 100Kg | 09-12-23 |
Kapas - Spot | Dholka | 7,100 | 7,300 | Rs20 / Kg | 09-12-23 |
Bales - DCH-32 | Khargon | 54,500 | 55,000 | Rs / Candy | 09-12-23 |
Kapas - Spot | Halvad | 6,750 | 7,125 | Rs / 20Kg | 09-12-23 |
Cotton Seed - V-797 | Kadi | 5,400 | 5,450 | Rs / 20Kg | 09-12-23 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cuminseed-Mar'24 | 33120.00 | 2.19 |
Kapas-Apr'24 | 1594.00 | 1.46 |
Guarseed10-Jan'24 | 5599.00 | 0.72 |
Guar Gum5-Jan'24 | 11176.00 | 0.68 |
Guarseed10-Dec'23 | 5547.00 | 0.65 |
Guar Gum5-Dec'23 | 11008.00 | 0.60 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Nov'23 | 57300.00 | 0.53 |
Crop Updates |
India 2023-24 Rabi Season Sowing As On 8 Dec 2023 ![]() |
India 2023-24 Rabi Oilseeds Sowing down 0.99% As On 8th December |
more |
Focus@Commodities |
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.