International Spot
Gold | 1738 |
Silver | 26.7373 |
Nymex Crude | 59.444 |
$ Vs Rupee | 73.25 |
More Resources
Trading Knowledge

Down Trend Continues In Spot Mustard Seed, Oil Also Lost Rs. 21/10 Kg

NEW DELHI (Commodities control) Down trend continued in Spot mustard seed prices in producing states including Rajasthan. Heavy arrival and slower demand caused for decline in prices by Rs. 95 per qui...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Chilli - Indo5 | Guntur | 120 | 140 | Rs / kg | 02-03-21 |
Wheat - Lokwan(Best) | Indore | 1,750 | 1,850 | Rs / 100Kg | 02-03-21 |
Cotton Seed - V-797 | Kadi | 790 | 800 | Rs / 20Kg | 02-03-21 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 6,900 | 6,900 | Rs / 100kg | 02-03-21 |
Ground Nut Oil - Expeller | Mumbai | 1,540 | 1,540 | Rs / 10Kg | 02-03-21 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Guar Gum5-Apr'21 | 6042.00 | 0.40 |
Soy Oil-May'21 | 1165.60 | 0.36 |
Guar Gum5-Mar'21 | 5955.00 | 0.34 |
Gram-May'21 | 5008.00 | 0.26 |
Soy Oil-Apr'21 | 1173.70 | 0.21 |
Guarseed10-Apr'21 | 3868.00 | 0.18 |
On MCX | ||
Contract | Latest Price | %Chg |
Crude Oil-May'21 | 4633.00 | 3.51 |
Silver-Mar'21 | 67900.00 | 0.83 |
Silver-Sep'21 | 71805.00 | 0.38 |
Silver-May'21 | 69367.00 | 0.22 |
Crude Palm Oil-May'21 | 1017.30 | 0.14 |
Crude Palm Oil-Apr'21 | 1032.70 | 0.12 |
Crop Updates |
India Barley Sowing Progress As On January 28 ![]() |
India Maize Sowing Progress As On January 28 |
more |
Focus@Commodities |
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.