International Spot
Gold | 1700.7 |
Silver | 25.223 |
Nymex Crude | 66.263 |
$ Vs Rupee | 73.14 |
More Resources
Trading Knowledge

Weekly: ICE Raw Sugar Ends Flat amid Mixed Fundamentals, Waning Fund Buying; Experts Eye Week's High for Trend Signals

Mumbai Commodities Control - For the week-ended 5th march, NY Sugar May’21 contract settled at 16.40 cents with a loss of 5 points or 0.3%. The most-active contract witnessed the sweetener ...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Wheat - Lokwan(Best) | Indore | 1,750 | 1,900 | Rs / 100Kg | 06-03-21 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 6,750 | 6,750 | Rs / 100kg | 06-03-21 |
Cotton Seed - V-797 | Kadi | 790 | 800 | Rs / 20Kg | 06-03-21 |
Chilli - Indo5 | Guntur | 120 | 145 | Rs / kg | 05-03-21 |
Ground Nut Oil - Expeller | Mumbai | 1,500 | 1,500 | Rs / 10Kg | 05-03-21 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'21 | 9280.00 | 3.53 |
Soy Oil-Apr'21 | 1200.50 | 3.22 |
Turmeric-May'21 | 9356.00 | 3.04 |
Soy Oil-Mar'21 | 1202.60 | 2.98 |
Mustard Seed-Jun'21 | 5575.00 | 2.86 |
Soy Oil-May'21 | 1194.00 | 2.74 |
On MCX | ||
Contract | Latest Price | %Chg |
Crude Oil-May'21 | 4780.00 | 5.10 |
Crude Palm Oil-May'21 | 1047.90 | 3.47 |
Crude Oil-Apr'21 | 4854.00 | 3.06 |
Crude Oil-Mar'21 | 4844.00 | 2.91 |
Aluminium-Mar'21 | 176.75 | 2.88 |
Crude Palm Oil-Apr'21 | 1064.50 | 2.72 |
Crop Updates |
India Barley Sowing Progress As On January 28 ![]() |
India Maize Sowing Progress As On January 28 |
more |
Focus@Commodities |
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.