International Spot
| Gold | 1388.01 |
| Silver | 22.44 |
| Nymex Crude | 93.43 |
| $ Vs Rupee | 55.59 |
More Resources
Trading Knowledge![]()
LME copper falls after China data
London. Copper prices slid on the London Metal Exchange Thursday, weighed by preliminary evidence of a contraction in Chinese manufacturing and concerns over an early end to U.S. economic stimulus. Ch...
23/05 17:39
23/05 16:44
23/05 14:53
- 23/05 22:09DJ Netherlands Confirms Plan to Sell Urenco Stake
- 23/05 22:09DJ MARKET COMMENT: Liffe Cocoa Ends Down On Large ...
- 23/05 22:06DJ ICE Futures U.S. Cocoa Settlements - May 23
- 23/05 22:13DJ Peru's 1st-Quarter GDP Expanded 4.8% vs. Y...
- 23/05 22:06DJ Additional Light Cattle Sales in South, Few in ...
Technical Analysis
Dow Jones News Wire
Commoditiescontrol News
CNBC AWAAZ Samachar
| In NCDEX | ||
| Contract | Last | Chg |
| Potato-Jun'13 | 843.00 | 29.00 |
| Maize-Jun'13 | 1237.00 | 23.00 |
| Maize-Sep'13 | 1323.00 | 22.00 |
| Maize-Jul'13 | 1264.00 | 21.00 |
| Corriander-Jul'13 | 7012.00 | 96.00 |
| Corriander-Jun'13 | 6920.00 | 93.00 |
| In MCX | ||
| Contract | Last | Chg |
| Mentha Oil-Aug'13 | 967.00 | 23.40 |
| Mentha Oil-Jun'13 | 959.90 | 22.40 |
| Mentha Oil-Jul'13 | 961.70 | 21.90 |
| Crude Palm Oil-Sep'13 | 477.40 | 9.20 |
| Potato-Jun'13 | 899.20 | 15.00 |
| Gold-Aug'13 | 26529.00 | 369.00 |
Astro Technical 
Domestic Quotes
| Min | Max | Time | |
| MGE | 1100.0 | 1101.0 | 16:09:33 |
| CGE | 1080.0 | 1081.0 | 16:09:24 |
| KRS | 492.0 | 493.0 | 16:09:24 |
| HGE | 1050.0 | 1051.0 | 16:09:23 |
| Get Detailed Quotes.. | |||
![]() | ||
| ||
![]() |
Copyright © Network18 Media & Investments Ltd. All rights reserved.








