International Spot
Gold | 1843.1 |
Silver | 25.129 |
Nymex Crude | 52.571 |
$ Vs Rupee | 72.92 |
More Resources
Trading Knowledge

Cabinet Hikes MSP of Milling Copra by Rs 375/Q, Ball Copra by Rs 300/Q

Mumbai (Commodities Control) The government on Wednesday approved an increase in the minimum support price (MSP) of milling copra by Rs 375 per quintal and ball copra by Rs 300 per quintal to boost ...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Wheat - Lokwan(Best) | Indore | 1,900 | 2,000 | Rs / 100Kg | 27-01-21 |
Chilli - Indo5 | Guntur | 120 | 155 | Rs / kg | 27-01-21 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 6,200 | 6,200 | Rs / 100kg | 27-01-21 |
Cotton Seed - V-797 | Kadi | 790 | 800 | Rs / 20Kg | 27-01-21 |
Ground Nut Oil - Expeller | Mumbai | 1,410 | 1,410 | Rs / 10Kg | 27-01-21 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Soy Oil-Feb'21 | 1086.00 | 3.62 |
Soy Oil-Mar'21 | 1079.00 | 3.15 |
Soy Oil-Apr'21 | 1075.70 | 3.00 |
Soy Seed-Mar'21 | 4555.00 | 2.43 |
Soy Seed-Feb'21 | 4572.00 | 2.40 |
Cuminseed-Mar'21 | 13640.00 | 1.91 |
On MCX | ||
Contract | Latest Price | %Chg |
Crude Palm Oil-Mar'21 | 945.00 | 3.91 |
Crude Palm Oil-Feb'21 | 951.80 | 3.83 |
Crude Palm Oil-Jan'21 | 947.70 | 3.26 |
Crude Oil-Mar'21 | 3869.00 | 1.82 |
Lead-Jan'21 | 168.50 | 0.57 |
Crude Oil-Feb'21 | 3844.00 | 0.13 |
Crop Updates |
India Barley Sowing Progress As On January 21 ![]() |
India Maize Sowing Progress As On January 21 |
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.