International Spot
Gold | 1713.13 |
Silver | 26.12 |
Nymex Crude | 61.101 |
$ Vs Rupee | 72.91 |
More Resources
Trading Knowledge

Sharp Fall In Mustard Seed, Oil Prices As Arrival Reaches At 7 L bags

NEW DELHI (Commodities control) Steep fall was noticed in spot Mustard seed, oil and oil cake prices in producing states including Rajasthan. Market sentiments dampened as the oil seed arrival reached...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Chilli - Indo5 | Guntur | 125 | 143 | Rs / kg | 03-03-21 |
Wheat - Lokwan(Best) | Indore | 1,700 | 1,800 | Rs / 100Kg | 03-03-21 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 6,800 | 6,800 | Rs / 100kg | 03-03-21 |
Ground Nut Oil - Expeller | Mumbai | 1,520 | 1,520 | Rs / 10Kg | 03-03-21 |
Cotton Seed - V-797 | Kadi | 790 | 800 | Rs / 20Kg | 02-03-21 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Gram-Apr'21 | 5030.00 | 0.44 |
Castor Seed-May'21 | 4582.00 | 0.39 |
Gram-May'21 | 5063.00 | 0.38 |
Gram-Mar'21 | 5005.00 | 0.36 |
Mustard Seed-Jun'21 | 5508.00 | 0.27 |
Cuminseed-Mar'21 | 14140.00 | 0.21 |
On MCX | ||
Contract | Latest Price | %Chg |
Natural Gas-Mar'21 | 207.50 | 0.24 |
Natural Gas-Apr'21 | 210.40 | 0.19 |
Lead-Mar'21 | 167.35 | 0.18 |
Copper-Mar'21 | 703.25 | 0.14 |
Silver-Jul'21 | 69100.00 | 0.12 |
Nickel-Mar'21 | 1261.20 | 0.11 |
Crop Updates |
India Barley Sowing Progress As On January 28 ![]() |
India Maize Sowing Progress As On January 28 |
more |
Focus@Commodities |
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.