International Spot
Gold | 1682.396 |
Silver | 25.0985 |
Nymex Crude | 64.674 |
$ Vs Rupee | 73.32 |
More Resources
Trading Knowledge

Uptrend Continues In Mustard Seed, Oil Despite Arrival Of 9 L Bags, Futures Also On Rise

NEW DELHI (Commodities control) Mustard seed and oil price rise continued in first trading session of current week in spot market of Rajasthan and other producing states. Mustard seed and oil backed b...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Chilli - Indo5 | Guntur | 120 | 145 | Rs / kg | 08-03-21 |
Wheat - Lokwan(Best) | Indore | 1,800 | 1,900 | Rs / 100Kg | 08-03-21 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 6,700 | 6,700 | Rs / 100kg | 08-03-21 |
Cotton Seed - V-797 | Kadi | 790 | 800 | Rs / 20Kg | 08-03-21 |
Ground Nut Oil - Expeller | Mumbai | 1,525 | 1,525 | Rs / 10Kg | 08-03-21 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Apr'21 | 4636.00 | 0.52 |
Castor Seed-Mar'21 | 4590.00 | 0.44 |
Cuminseed-Mar'21 | 13890.00 | 0.36 |
Cuminseed-Apr'21 | 14055.00 | 0.29 |
Gram-Mar'21 | 4954.00 | 0.18 |
Mustard Seed-Jun'21 | 5721.00 | 0.18 |
On MCX | ||
Contract | Latest Price | %Chg |
Natural Gas-Mar'21 | 194.90 | 0.21 |
Natural Gas-Apr'21 | 198.20 | 0.20 |
Crude Palm Oil-May'21 | 1069.00 | 0.10 |
Copper-Mar'21 | 696.75 | 0.10 |
Nickel-Mar'21 | 1202.00 | 0.07 |
Silver-Jul'21 | 66951.00 | 0.05 |
Crop Updates |
India Barley Sowing Progress As On January 28 ![]() |
India Maize Sowing Progress As On January 28 |
more |
Focus@Commodities |
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.