International Spot
Gold | 1926.03 |
Silver | 23.645 |
Crude | 90.725 |
$ Vs Rupee | 82.902 |
Trade Data
More Resources
Commodity Knowledge

Crude Oil Prices Dip in Asian Trade Amid U.S. Inventory Drop and Upcoming Fed Decision

Mumbai, 20 September (Commoditiescontrol):Despite evidence of a significant reduction in U.S. crude inventories, oil prices dipped slightly in Wednesday's Asian trade, as the market awaits the Federal...
moreEnergy - Technical Analysis
Energy - Market Overview

Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Nov'23 | 6431.00 | 3.94 |
Castor Seed-Oct'23 | 6313.00 | 3.05 |
Castor Seed-Dec'23 | 6322.00 | 1.18 |
Guar Gum5-Nov'23 | 12250.00 | 1.15 |
Guar Gum5-Oct'23 | 12035.00 | 1.07 |
Corriander-Nov'23 | 7360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 61080.00 | 1.63 |
Silver-Dec'23 | 73680.00 | 0.84 |
COTTON CANDY-Nov'23 | 60800.00 | 0.43 |
Gold-Oct'23 | 58933.00 | 0.19 |
Gold-Dec'23 | 59404.00 | 0.10 |
Crop Updates |
All India Progress of area coverage under Kharif crops as on 22.09.2023. ![]() |
Telangana Kharif Sowing As On 21 Sep 2023 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.