
Malaysia Rubber Physical Prices (Sen/Kg) – 30 May , 2023

MUMBAI (Commoditiescontrol) - Malaysia Rubber Physical Prices (Sen/Kg) – 30 May , 2023 Current Month: June ...
30/05 13:50
30/05 13:49
30/05 10:34
Plantation - Technical Analysis
Plantation - Market Overview
Market Rates
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Guar Gum5-Jul'23 | 11179.00 | 2.20 |
Guar Gum5-Jun'23 | 11043.00 | 2.16 |
Guarseed10-Jun'23 | 5544.00 | 1.17 |
Guarseed10-Jul'23 | 5607.00 | 1.14 |
Steel Long-Jun'23 | 46050.00 | 0.63 |
Steel Long-Jul'23 | 46190.00 | 0.33 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Aug'23 | 61200.00 | 2.86 |
Gold-Jun'23 | 59946.00 | 0.89 |
Gold-Aug'23 | 59998.00 | 0.84 |
Gold-Oct'23 | 60318.00 | 0.77 |
Crude Oil-Aug'23 | 6092.00 | 0.59 |
COTTON CANDY-Jun'23 | 58980.00 | 0.17 |
Copyright © CC Commodity Info Services LLP. All rights reserved.