
Kottayam/Kochi Rubber Rates 9 April 2021

MUMBAI (Commoditiescontrol) - Kottayam/Kochi Rubber Rates –9 April 2021 KOTTAYAM ...
09/04 16:10
09/04 14:36
09/04 13:43
Plantation - Market Overview
Market Rates
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Soy Seed-Apr'21 | 6623.00 | 3.29 |
Cotton Cake-Apr'21 | 2703.00 | 2.46 |
Cotton Cake-May'21 | 2727.00 | 2.40 |
Cotton Cake-Jun'21 | 2772.00 | 2.10 |
Soy Seed-May'21 | 6465.00 | 1.92 |
Soy Seed-Jun'21 | 6374.00 | 1.38 |
On MCX | ||
Contract | Latest Price | %Chg |
Silver-Mar'22 | 72552.00 | 1.57 |
Silver-Sep'21 | 69518.00 | 1.41 |
Natural Gas-Apr'21 | 189.10 | 1.34 |
Natural Gas-May'21 | 195.40 | 0.93 |
Gold-Feb'22 | 47750.00 | 0.92 |
Natural Gas-Jun'21 | 201.30 | 0.85 |
Crop Updates |
India Barley Sowing Progress As On January 28 ![]() |
India Maize Sowing Progress As On January 28 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.