International Spot
Gold | 1928.281 |
Silver | 23.5748 |
Crude | 89.772 |
$ Vs Rupee | 82.932 |
Trade Data
More Resources
Commodity Knowledge

Rough Rice (CBOT) Inflection Point: Trading Near Key Support (15.75)

...
22/09 18:26
Grains - Technical Analysis
Grains - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Wheat - Lokwan | Bhopal | 2,500 | 2,700 | Rs / 100Kg | 22-09-23 |
Wheat - Mill Quality | SriGanganagar | 2,350 | 2,475 | Rs / 100kg | 22-09-23 |
Wheat - Mill Quality | Baran | 2,425 | 2,475 | Rs / 100Kg | 22-09-23 |
Wheat - Mill Quality | Bundi | 2,450 | 2,500 | Rs / 100Kg | 22-09-23 |
Wheat - Lokwan(Best) | Indore | 2,800 | 3,100 | Rs / 100Kg | 22-09-23 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Nov'23 | 6431.00 | 3.94 |
Castor Seed-Oct'23 | 6313.00 | 3.05 |
Castor Seed-Dec'23 | 6322.00 | 1.18 |
Guar Gum5-Nov'23 | 12250.00 | 1.15 |
Guar Gum5-Oct'23 | 12035.00 | 1.07 |
Corriander-Nov'23 | 7360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 61080.00 | 1.63 |
COTTON CANDY-Nov'23 | 60940.00 | 0.66 |
Silver-Dec'23 | 73370.00 | 0.41 |
Gold-Oct'23 | 58950.00 | 0.22 |
Gold-Dec'23 | 59437.00 | 0.16 |
Copyright © CC Commodity Info Services LLP. All rights reserved.