International Spot
Gold | 1926.39 |
Silver | 23.6088 |
Crude | 90.838 |
$ Vs Rupee | 82.873 |
Trade Data
More Resources
Commodity Knowledge

Fitch Ratings Updates Commodity Price Assumptions Amid Market Changes

Mumbai, 19 September (Commoditiescontrol): Global credit rating agency, Fitch Ratings, has updated its commodity price assumptions to mirror the evolving dynamics of the market. The revisions span mul...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview

Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Nov'23 | 6431.00 | 3.94 |
Castor Seed-Oct'23 | 6313.00 | 3.05 |
Castor Seed-Dec'23 | 6322.00 | 1.18 |
Guar Gum5-Nov'23 | 12250.00 | 1.15 |
Guar Gum5-Oct'23 | 12035.00 | 1.07 |
Corriander-Nov'23 | 7360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 61080.00 | 1.63 |
Silver-Dec'23 | 73502.00 | 0.59 |
COTTON CANDY-Nov'23 | 60800.00 | 0.43 |
Gold-Oct'23 | 58900.00 | 0.13 |
Gold-Dec'23 | 59380.00 | 0.06 |
Crop Updates |
All India Progress of area coverage under Kharif crops as on 22.09.2023. ![]() |
Telangana Kharif Sowing As On 21 Sep 2023 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.