|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 109.16-17 109.35-36 -0.18 109.41 109.09 -6.70
EUR/USD Euro 1.1926-29 1.1922-25 +0.03 1.1953 1.1922 +13.38
GBP/USD U.K. 1.2889-91 1.2880-82 +0.07 1.2908 1.2881 +4.41
USD/CHF Switzerland 0.9555-59 0.9564-68 -0.09 0.9566 0.9552 -6.20
USD/CAD Canada 1.2468-73 1.2480-85 -0.10 1.2485 1.2467 -7.22
AUD/USD Australia 0.7942-46 0.7928-32 +0.18 0.7947 0.7930 +10.30
NZD/USD New Zealand 0.7245-51 0.7238-44 +0.10 0.7256 0.7238 +4.66
Euro Rates
EUR/JPY Japan 130.16-20 130.36-40 -0.15 130.71 130.10 +5.75
EUR/GBP U.K. 0.9252-55 0.9256-59 -0.04 0.9264 0.9249 +8.54
EUR/CHF Switzerland 1.1396-99 1.1400-03 -0.04 1.1421 1.1393 +6.32
EUR/CAD Canada 1.4868-78 1.4877-87 -0.06 1.4909 1.4864 +5.21
EUR/AUD Australia 1.5008-18 1.5025-35 -0.11 1.5049 1.5008 +2.79
EUR/DKK Denmark 7.4397-404 7.4394-401 +0.00 7.4405 7.4397 +0.08
EUR/NOK Norway 9.2339-89 9.2442-92 -0.11 9.2467 9.2349 +1.60
EUR/SEK Sweden 9.4937-5037 9.4930-5030 +0.01 9.5047 9.4963 -0.79
EUR/CZK Czech Rep. 26.080-110 26.087-117 -0.03 26.102 26.093 -3.41
EUR/HUF Hungary 304.03-43 304.11-51 -0.03 304.46 304.19 -1.70
EUR/PLN Poland 4.2513-29 4.2601-17 -0.21 4.2609 4.2514 -3.44
Yen Rates
AUD/JPY Australia 86.70-74 86.73-77 -0.03 86.92 86.57 +2.97
GBP/JPY U.K. 140.68-74 140.82-88 -0.10 141.19 140.62 -2.64
CAD/JPY Canada 87.52-56 87.59-63 -0.08 87.70 87.41 +0.56
NZD/JPY New Zealand 79.09-13 79.16-20 -0.09 79.35 78.99 -2.37
Other Dollar Rates
USD/CZK Czech Rep. 21.854-904 21.864-914 -0.05 21.895 21.826 -14.82
USD/HUF Hungary 254.85-5.25 254.90-5.30 -0.02 255.26 254.63 -13.33
USD/DKK Denmark 6.2375-85 6.2387-97 -0.02 6.2406 6.2249 -11.76
USD/NOK Norway 7.7413-73 7.7523-83 -0.14 7.7553 7.7349 -10.41
USD/PLZ Poland 3.5647-52 3.5729-34 -0.23 3.5732 3.5579 -14.85
USD/RUB Russia 58.565-635 58.580-650 -0.03 58.615 58.598 -4.35
USD/SEK Sweden 7.9595-685 7.9606-96 -0.01 7.9698 7.9481 -12.55
USD/ZAR S. Africa 13.0246-546 13.0028-328 +0.17 13.0454 13.0101 -4.77
USD/CNY China 6.6411-31 6.6472-92 -0.09 6.6498 6.5822 -4.36
USD/HKD Hong Kong 7.8220-25 7.8183-88 +0.05 7.8242 7.8186 +0.86
USD/MYR Malaysia 4.2645-95 4.2700-50 -0.13 4.2725 4.2650 -4.88
USD/INR India 63.995-4.015 63.995-4.015 0.00 64.005 64.005 -5.82
USD/IDR Indonesia 13329-43 13341-55 -0.09 13348 13332 -1.40
USD/PHP Philippines 51.009-29 51.009-29 0.00 51.019 51.019 +2.85
USD/SGD Singapore 1.3551-61 1.3554-64 -0.02 1.3565 1.3554 -6.34
USD/KRW S. Korea 1119.86-21.86 1120.58-2.58 -0.06 1121.75 1120.76 -7.21
USD/TWD Taiwan 30.107-37 30.091-121 +0.05 30.135 30.074 -7.19
USD/THB Thailand 33.210-30 33.220-40 -0.03 33.290 33.200 -7.23
USD/VND Vietnam 22698-768 22698-768 0.00 22733 22733 -0.17
USD/BRR Brazil 3.1546-76 3.1575-605 -0.09 3.1595 3.1540 -3.04
USD/MXN Mexico 17.6228-528 17.6014-314 +0.12 17.6513 17.6164 -14.94
USD/ARS Argentina 17.2172-272 17.2172-272 0.00 17.2222 17.2222 +8.52
Source: Tullett Prebon
(END) Dow Jones Newswires
August 27, 2017 21:50 ET (01:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|