|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 107.04-05 107.19-20 -0.14 107.26 106.99 -5.02
EUR/USD Euro 1.2362-65 1.2354-57 +0.06 1.2367 1.2352 +3.01
GBP/USD U.K. 1.4180-82 1.4176-78 +0.03 1.4185 1.4172 +4.94
USD/CHF Switzerland 0.9563-67 0.9567-71 -0.04 0.9573 0.9561 -1.84
USD/CAD Canada 1.2601-06 1.2597-602 +0.03 1.2608 1.2590 +0.25
AUD/USD Australia 0.7748-52 0.7760-64 -0.15 0.7770 0.7747 -0.76
NZD/USD New Zealand 0.7347-53 0.7360-66 -0.18 0.7376 0.7346 +3.62
Euro Rates
EUR/JPY Japan 132.32-36 132.42-46 -0.08 132.55 132.26 -2.13
EUR/GBP U.K. 0.8718-21 0.8716-19 +0.02 0.8722 0.8711 -1.86
EUR/CHF Switzerland 1.1824-27 1.1821-24 +0.03 1.1829 1.1818 +1.08
EUR/CAD Canada 1.5575-85 1.5564-74 +0.07 1.5583 1.5562 +3.23
EUR/AUD Australia 1.5949-59 1.5915-25 +0.21 1.5956 1.5907 +3.82
EUR/DKK Denmark 7.4468-75 7.4466-73 +0.00 7.4475 7.4445 0.00
EUR/NOK Norway 9.6339-89 9.6333-83 +0.01 9.6410 9.6299 -2.18
EUR/SEK Sweden 10.2604-704 10.2554-654 +0.05 10.2685 10.2578 +4.49
EUR/CZK Czech Rep. 25.305-35 25.288-318 +0.07 25.322 25.299 -0.86
EUR/HUF Hungary 311.19-59 311.11-51 +0.03 311.54 311.21 +0.20
EUR/PLN Poland 4.1885-901 4.1871-87 +0.03 4.1920 4.1873 +0.32
Yen Rates
AUD/JPY Australia 82.95-99 83.18-22 -0.28 83.29 82.94 -5.67
GBP/JPY U.K. 151.77-83 151.94-02 -0.11 152.06 151.73 -0.33
CAD/JPY Canada 84.93-97 85.07-11 -0.16 85.16 84.92 -5.19
NZD/JPY New Zealand 78.66-70 78.91-95 -0.32 79.07 78.65 -1.55
Other Dollar Rates
USD/CZK Czech Rep. 20.456-506 20.454-504 +0.01 20.495 20.470 -3.75
USD/HUF Hungary 251.69-2.09 251.77-2.17 -0.03 252.19 251.69 -2.74
USD/DKK Denmark 6.0233-43 6.0263-73 -0.05 6.0294 6.0224 -2.92
USD/NOK Norway 7.7914-74 7.7925-85 -0.01 7.8024 7.7930 -5.03
USD/PLN Poland 3.3882-87 3.3888-93 -0.02 3.3913 3.3874 -2.60
USD/RUB Russia 63.177-247 63.130-200 +0.07 63.401 62.916 +9.59
USD/SEK Sweden 8.2989-3079 8.2988-3078 +0.00 8.3079 8.2974 +1.44
USD/ZAR S. Africa 12.0239-539 12.0219-519 +0.02 12.0571 12.0303 -2.61
USD/CNY China 6.2812-32 6.2825-45 -0.02 6.2960 6.2802 -3.40
USD/HKD Hong Kong 7.8502-07 7.8492-97 +0.01 7.8519 7.8492 +0.48
USD/MYR Malaysia 3.8690-740 3.8691-741 0.00 3.8735 3.8625 -4.68
USD/INR India 65.100-10 64.930-50 +0.25 65.145 64.935 +1.93
USD/IDR Indonesia 13744-58 13738-52 +0.04 13753 13742 +1.98
USD/PHP Philippines 51.940-65 51.874-94 +0.13 51.965 51.884 +3.98
USD/SGD Singapore 1.3081-91 1.3088-98 -0.05 1.3098 1.3083 -2.14
USD/KRW S. Korea 1065.86-7.86 1063.83-5.83 +0.19 1068.45 1064.08 -0.03
USD/TWD Taiwan 29.175-205 29.175-205 0.00 29.198 29.155 -1.61
USD/THB Thailand 31.170-90 31.190-210 -0.06 31.220 31.160 -4.33
USD/VND Vietnam 22756-826 22758-828 -0.01 22793 22788 +0.35
USD/BRL Brazil 3.4075-105 3.4082-112 -0.02 3.4093 3.4056 +2.92
USD/MXN Mexico 18.2368-668 18.2509-809 -0.08 18.2793 18.2428 -7.21
USD/ARS Argentina 20.1435-535 20.1448-548 -0.01 20.1618 20.1445 +8.30
Source: Tullett Prebon
(END) Dow Jones Newswires
April 11, 2018 00:50 ET (04:50 GMT)
Copyright (c) 2018 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|