|
Last Change High Low Previous
Settlement
White Sugar
Sugr Wht No5 Aug17 402.80 +3.30 403.80 399.10 399.50
Sugr Wht No5 Oct17 387.40 +1.60 388.10 385.10 385.80
Sugr Wht No5 Dec17 388.80 +1.70 389.20 386.40 387.10
Sugr Wht No5 Mar18 393.30 +1.40 394.00 391.90 391.90
Sugr Wht No5 May18 398.00 +0.70 399.70 397.70 397.30
Sugr Wht No5 Aug18 403.70 +0.70 404.90 403.70 403.00
Sugr Wht No5 Oct18 404.60 -1.80 411.00 404.60 406.40
Sugr Wht No5 Dec18 415.00 +1.10 415.00 415.00 413.90
Note: Prices are delayed by 10 minutes.
Source: SIX Financial Information
(END) Dow Jones Newswires
June 19, 2017 07:10 ET (11:10 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|