login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 21:13 ) - 13 MAR 2024

13 Mar 2024 7:16 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 

The Dalian Commodity Exchange (DCE) 03/13/2024 20:30:00
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 7950 96 1.21 7942 7966 7918 7854 572136 539148
PALMOLEIN SEP24 7466 84 1.13 7446 7478 7426 7382 84407 163446
SOYMEAL MAY24 3220 -6 -0.19 3208 3234 3203 3226 1464278 1534505
SOYMEAL SEP24 3265 -9 -0.28 3257 3278 3250 3274 472817 1004790
SOYOIL MAY24 7712 40 0.52 7720 7740 7680 7672 394667 590483
SOYOIL SEP24 7590 32 0.42 7600 7626 7572 7558 115239 276393
SOYBEANONE MAY24 4732 15 0.32 4731 4741 4726 4717 105486 139601
SOYBEANONE SEP24 4633 7 0.15 4642 4652 4633 4626 7510 19112

The Dalian Commodity Exchange (DCE) 03/13/2024 19:16:34
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 7930 76 0.96 7942 7966 7926 7854 572136 541083
PALMOLEIN SEP24 7432 50 0.67 7446 7478 7426 7382 84407 163549
SOYMEAL MAY24 3209 -17 -0.53 3208 3228 3203 3226 1464278 1535413
SOYMEAL SEP24 3256 -18 -0.55 3257 3273 3250 3274 472817 1005983
SOYOIL MAY24 7694 22 0.29 7720 7740 7690 7672 394667 590310
SOYOIL SEP24 7582 24 0.32 7600 7626 7578 7558 115239 273106
SOYBEANONE MAY24 4731 14 0.30 4731 4741 4727 4717 105486 140038
SOYBEANONE SEP24 4640 14 0.30 4642 4652 4640 4626 7510 19280

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
CBOT Soy Oil Prices Surge for Third Consecutive Day Ami...
CBOT CLOSE:17-May-2024
Palm Oil Futures Surge on Rival Oil Strength, Export Ta...
OIL SPOT PRICES : 17-May-2024
COCONUT PRICES : 17 MAY 2024
more
Top 5 News
CBOT Soy Oil Prices Surge for Third Consecutive Day Ami...
Copper market dynamics amidst short squeeze
Crude oil prices rise on optimism over global demand
ICE sugar futures decline on robust supply outlook
ICE cotton futures soften amid weak demand, profit-taki...
Top 5 Special Reports
Jaipur Mustard Seed Signs of a Bullish Reversal / Next...
Mumbai Pigeon Pea Tur (Lemon) Inflection Point: Retest...
US soybean net sales for May 3-9 at 265,700 MT, down 38...
US cotton net export sales for May 3-9 at 156,500 RB, d...
Desi Moong (Jaipur) Counter-trend Decline / Next Suppo...
Copyright © CC Commodity Info Services LLP. All rights reserved.