login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( 20:21) - 12 Mar 2024

12 Mar 2024 7:48 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 

The Dalian Commodity Exchange (DCE) 03/12/2024 20:21:36
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 7868 48 0.61 7820 7868 7804 7820 595618 511692
PALMOLEIN SEP24 7382 44 0.60 7354 7382 7336 7338 101334 160106
SOYMEAL MAY24 3249 21 0.65 3237 3250 3217 3228 1265045 1540674
SOYMEAL SEP24 3290 16 0.49 3280 3293 3261 3274 425309 965609
SOYOIL MAY24 7674 16 0.21 7664 7678 7632 7658 392829 582596
SOYOIL SEP24 7556 30 0.40 7542 7562 7510 7526 109694 251192
SOYBEANONE MAY24 4702 17 0.36 4699 4707 4685 4685 62453 136076
SOYBEANONE SEP24 4612 11 0.24 4600 4612 4598 4601 4215 19482

The Dalian Commodity Exchange (DCE) 03/12/2024 19:47:21
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 7834 14 0.18 7820 7844 7804 7820 595618 509557
PALMOLEIN SEP24 7356 18 0.24 7354 7372 7336 7338 101334 160805
SOYMEAL MAY24 3237 9 0.28 3237 3246 3217 3228 1265045 1535813
SOYMEAL SEP24 3280 6 0.18 3280 3293 3261 3274 425309 967566
SOYOIL MAY24 7654 -4 -0.05 7664 7678 7632 7658 392829 581696
SOYOIL SEP24 7536 10 0.13 7542 7562 7510 7526 109694 251486
SOYBEANONE MAY24 4699 14 0.30 4699 4703 4685 4685 62453 136694
SOYBEANONE SEP24 4606 5 0.11 4600 4611 4598 4601 4215 19486

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
CBOT Soy Oil Prices Surge for Third Consecutive Day Ami...
CBOT CLOSE:17-May-2024
Palm Oil Futures Surge on Rival Oil Strength, Export Ta...
OIL SPOT PRICES : 17-May-2024
COCONUT PRICES : 17 MAY 2024
more
Top 5 News
CBOT Soy Oil Prices Surge for Third Consecutive Day Ami...
Copper market dynamics amidst short squeeze
Crude oil prices rise on optimism over global demand
ICE sugar futures decline on robust supply outlook
ICE cotton futures soften amid weak demand, profit-taki...
Top 5 Special Reports
Jaipur Mustard Seed Signs of a Bullish Reversal / Next...
Mumbai Pigeon Pea Tur (Lemon) Inflection Point: Retest...
US soybean net sales for May 3-9 at 265,700 MT, down 38...
US cotton net export sales for May 3-9 at 156,500 RB, d...
Desi Moong (Jaipur) Counter-trend Decline / Next Suppo...
Copyright © CC Commodity Info Services LLP. All rights reserved.