login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 20:20 ) - 09 APRL 2024

9 Apr 2024 7:27 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 

The Dalian Commodity Exchange (DCE) 04/09/2024 20:20:07
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 8236 26 0.32 8234 8284 8220 8210 620013 249276
PALMOLEIN SEP24 7834 2 0.03 7888 7904 7816 7832 562731 406233
SOYMEAL MAY24 3215 -30 -0.93 3181 3230 3181 3245 329949 625282
SOYMEAL SEP24 3328 -4 -0.12 3330 3339 3314 3332 1198160 1838560
SOYOIL MAY24 7642 -68 -0.89 7690 7692 7640 7710 191357 227125
SOYOIL SEP24 7668 -42 -0.55 7716 7718 7654 7710 472097 689130
SOYBEANONE MAY24 4783 -21 -0.44 4796 4796 4776 4804 65644 93484
SOYBEANONE SEP24 4785 -16 -0.33 4810 4810 4780 4801 9453 23358

The Dalian Commodity Exchange (DCE) 04/09/2024 19:27:27
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 8248 38 0.46 8234 8268 8220 8210 620013 256013
PALMOLEIN SEP24 7840 8 0.10 7888 7888 7816 7832 562731 405952
SOYMEAL MAY24 3220 -25 -0.78 3181 3230 3181 3245 329949 636273
SOYMEAL SEP24 3328 -4 -0.12 3330 3333 3314 3332 1198160 1828967
SOYOIL MAY24 7662 -48 -0.63 7690 7692 7644 7710 191357 230767
SOYOIL SEP24 7678 -32 -0.42 7716 7718 7654 7710 472097 691243
SOYBEANONE MAY24 4780 -24 -0.50 4796 4796 4776 4804 65644 94420
SOYBEANONE SEP24 4786 -15 -0.31 4810 4810 4781 4801 9453 23219

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
Palm Oil Futures Surge on Rival Oil Strength, Export Ta...
OIL SPOT PRICES : 17-May-2024
COCONUT PRICES : 17 MAY 2024
Mustard complex sees bullish buying
Oil Complex Daily Report 17-05-24
more
Top 5 News
Copper Prices Surge on US Dollar Weakness and China Opt...
China's Copper Stockpiles in Bonded Zones Rise Amidst S...
Ibu Volcano Eruption Poses No Immediate Threat to Indon...
Palm Oil Futures Surge on Rival Oil Strength, Export Ta...
OIL SPOT PRICES : 17-May-2024
Top 5 Special Reports
Jaipur Mustard Seed Signs of a Bullish Reversal / Next...
Mumbai Pigeon Pea Tur (Lemon) Inflection Point: Retest...
US soybean net sales for May 3-9 at 265,700 MT, down 38...
US cotton net export sales for May 3-9 at 156,500 RB, d...
Desi Moong (Jaipur) Counter-trend Decline / Next Suppo...
Copyright © CC Commodity Info Services LLP. All rights reserved.