login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DJ USDA Crop Production: U.S. Cotton/Cottonseed-Sep 12

12 Sep 2017 9:30 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 
 
 
         Cotton: Area Harvested, Yield, and Production by Type, State, 
             and United States, 2016 and Forecasted Sep 1, 2017 
============================================================================= 
          Area Harvested          Yield                  Production 1/ 
 State ====================================================================== 
         2016      2017    2016    Aug 1     2017    2016     Aug 1      2017 
============================================================================= 
          1,000 Acres           ==Pounds==             == 1,000 Bales 2/ == 
Upland 
AL       343.0     428.0     988     932     953    706.0     860.0     850.0 
AZ       118.0     158.0   1,525   1,575   1,574    375.0     535.0     518.0 
AR       375.0     438.0   1,075   1,103   1,096    840.0   1,000.0   1,000.0 
CA        62.0      90.0   1,897   1,740   1,776    245.0     290.0     333.0 
FL       102.0      98.0     922     873     882    196.0     160.0     180.0 
GA     1,165.0   1,280.0     898   1,039   1,013  2,180.0   2,900.0   2,700.0 
KS        31.0      91.0   1,099     960   1,081     71.0     110.0     205.0 
LA       137.0     215.0     939     985   1,027    268.0     400.0     460.0 
MS       430.0     625.0   1,207   1,074   1,152  1,081.0   1,220.0   1,500.0 
MO       266.0     297.0   1,021   1,151   1,196    566.0     700.0     740.0 
 
NM        41.0      55.0   1,030     835     873     88.0      80.0     100.0 
NC       255.0     365.0     646     967     980    343.0     705.0     745.0 
OK       290.0     555.0   1,021     768     848    617.0     720.0     980.0 
SC       183.0     245.0     656     940     960    250.0     460.0     490.0 
TN       250.0     340.0   1,104   1,036   1,045    575.0     680.0     740.0 
TX     5,200.0   5,900.0     748     741     757  8,100.0   8,800.0   9,300.0 
VA        72.0      83.0     667   1,005   1,099    100.0     155.0     190.0 
 
U.S.   9,320.0  11,263.0     855     878     896 16,601.0  19,775.0  21,031.0 
 
Amer-Pima 
AZ        11.0      14.5     851     828     894     19.5      25.0      27.0 
CA       154.0     208.0   1,565   1,591   1,528    502.0     706.0     662.0 
NM         7.8       7.2     886     900     800     14.4       9.0      12.0 
TX        15.0      12.5   1,056     960     998     33.0      30.0      26.0 
 
US       187.8     242.2   1,454   1,495   1,441    568.9     770.0     727.0 
 
All 
AL       343.0     428.0     988     932     953    706.0     860.0     850.0 
AZ       129.0     172.5   1,468   1,514   1,517    394.5     560.0     545.0 
AR       375.0     438.0   1,075   1,103   1,096    840.0   1,000.0   1,000.0 
CA       216.0     298.0   1,660   1,632   1,603    747.0     996.0     995.0 
FL       102.0      98.0     922     873     882    196.0     160.0     180.0 
GA     1,165.0   1,280.0     898   1,039   1,013  2,180.0   2,900.0   2,700.0 
KS        31.0      91.0   1,099     960   1,081     71.0   1,000.0     205.0 
LA       137.0     215.0     939     985   1,027    268.0     400.0     460.0 
MS       430.0     625.0   1,207   1,074   1,152  1,081.0   1,220.0   1,500.0 
MO       266.0     297.0   1,021   1,151   1,196    566.0     700.0     740.0 
 
NM        48.8      62.2   1,007     841     864    102.4      89.0     112.0 
NC       255.0     365.0     646     967     980    343.0     705.0     745.0 
OK       290.0     555.0   1,021     768     848    617.0     720.0     980.0 
SC       183.0     245.0     656     940     960    250.0     460.0     490.0 
TN       250.0     340.0   1,104   1,036   1,045    575.0     680.0     740.0 
TX     5,215.0   5,912.5     749     742     757  8,133.0   8,830.0   9,326.0 
VA        72.0      83.0     667   1,005   1,099    100.0     155.0     190.0 
 
U.S.   9,507.8  11,505.2     867     892     908 17,169.9  20,545.0  21,758.0 
============================================================================= 
1/ Production ginned and to be ginned. 
2/ 480-pound net weight bale. 
 
 
                   Cottonseed: Production, United States, 2016 
                   and Forecasted Sep 1, 2017 
============================================================================= 
                                 Production 
  State  ==================================================================== 
                     2016                    2017 1/ 
============================================================================= 
                                   1,000 Tons 
 
U.S.              5,369.0                 6,868.0 
============================================================================= 
 
1/ Based on a 3-year average lint-seed ratio. 
 
 

(END) Dow Jones Newswires


September 12, 2017 12:00 ET (16:00 GMT)


Copyright (c) 2017 Dow Jones & Company, Inc.



Disclaimer
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Top 5 Special Reports
Weekly: ICE cotton futures extend decline; little suppo...
Weekly: ICE raw sugar futures slid lower; increased sug...
Desi Moong (Jaipur) Inflection Point: Retesting Key Re...
Rajkot Groundnut Oil Loose Correction Underway / Next ...
US Cotton net export sales for April 12-18 at 177,100 R...
Copyright © CC Commodity Info Services LLP. All rights reserved.