International Spot
Gold | 3333.09 |
Silver | 36.1 |
Crude | 65.426 |
$ Vs Rupee | 85.6 |
Trade Data
More Resources
Commodity Knowledge

Gold Recovers from Monthly Lows on Weak Dollar and Improved Risk Appetite

Mumbai, June 30, 2025 (CommoditiesControl.com) – Spot gold staged a recovery in early trade on Monday, rebounding from over one-month lows, supported by a weaker U.S. dollar and improving ge...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,600 | 6,800 | Rs / 100kg | 01-07-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Dec'25 | 15090.00 | 2.19 |
Guar Gum5-Sep'25 | 10025.00 | 1.40 |
Turmeric-Oct'25 | 14592.00 | 1.39 |
Cotton Cake-Sep'25 | 3447.00 | 1.26 |
Cotton Wash Oil - Kadi-Jul'25 | 1250.80 | 1.13 |
Cotton Wash Oil - Kadi-Aug'25 | 1257.50 | 1.13 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Gujarat Kharif Cotton Sowing Up 9.99% - 30-Jun-25 ![]() |
Gujarat Kharif Pulses Sowing Up 64.23% - 30-Jun-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.