International Spot
Gold | 3390.325 |
Silver | 38.65 |
Crude | 63.401 |
$ Vs Rupee | 87.61 |
Trade Data
More Resources
Commodity Knowledge

Gold Hits Two-Week High as Trumps Fed Dismissal Fuels Market Jitters

Mumbai, August 26, 2025 (CommoditiesControl.com) – Gold prices surged to a two-week peak on Tuesday, lifted by safe-haven demand after President Donald Trump’s abrupt attempt to dismiss Federal Re...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,380 | 6,540 | Rs / 100kg | 26-08-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Wash Oil - Kadi-Sep'25 | 1300.00 | 1.10 |
Corriander-Sep'25 | 8090.00 | 0.77 |
Corriander-Oct'25 | 8114.00 | 0.42 |
Corriander-Nov'25 | 8138.00 | 0.30 |
Guarseed10-Nov'25 | 5382.00 | 0.13 |
Guarseed10-Oct'25 | 5320.00 | 0.08 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Kharif Sowing at 98% of Normal; Acreage 4% Higher on Year ![]() |
Gujarat Kharif Pulses Sowing Up 6.75% - 18-Aug-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.