International Spot
Gold | 3042.755 |
Silver | 33.45 |
Crude | 68.49 |
$ Vs Rupee | 86.305 |
Trade Data
More Resources
Commodity Knowledge

LME Copper Hits Five-Month High on Tariff Speculation; Comex Premium at $1,264

Mumbai, March 20 (CommoditiesControl.com) – Copper prices on the London Metal Exchange (LME) climbed to a five-month high on Thursday, supported by concerns over potential U.S. tariffs on copper imp...
moreMetals - Technical Analysis
Metals - Market Overview

Market Rates
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Aluminium - Ingots | Mumbai | 267 | 267 | Rs / 1Kg | 20-03-25 |
Lead - Ingots | Mumbai | 184 | 184 | Rs / 1Kg | 20-03-25 |
Zinc - Slabs | Mumbai | 279 | 279 | Rs / 1Kg | 20-03-25 |
Nickel - Cathode | Mumbai | 1,428 | 1,428 | Rs / 1Kg | 20-03-25 |
Tin - Slabs | Mumbai | 3,108 | 3,108 | Rs / 1Kg | 20-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-May'25 | 13192.00 | 3.03 |
Turmeric-Apr'25 | 13074.00 | 2.56 |
Turmeric-Jun'25 | 13046.00 | 1.95 |
Cuminseed-Mar'25 | 21560.00 | 1.17 |
Cuminseed-Apr'25 | 21685.00 | 1.10 |
Cuminseed-May'25 | 21820.00 | 0.97 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 54560.00 | 0.70 |
COTTON CANDY-Mar'25 | 53350.00 | 0.58 |
Crop Updates |
Gujarat Summer 2025 Oilseeds Sowing Down -24.48% - 17-Mar-25 ![]() |
Gujarat Summer 2025 Sowing Down -14.05% - 17-Mar-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.