login_img.jpg
Login ID:
Password:
Contact Us : 7066511911
     More Resources
 Events
 Plant Quotes  
 Arrivals

Soybean Price Live

CBOT - ECBOT - Soy Beans Price Live as on 07, Mar 2024

Last Price Change Vol Buy Sell Open High Low Contract
1153.25 13.00 377 1128 1182.75 1155 1157 1151 Mar - 2024
1166 17.75 130594 1165.75 1166.25 1149 1167 1147 May - 2024
1176 17.25 62317 1175.25 1176.5 1159.25 1176.75 1157.75 Jul - 2024
1169.75 15.50 9118 1152.5 1194 1155 1170.25 1153.75 Aug - 2024
1158 13.25 5374 1130 1169 1145.75 1159.25 1144.25 Sep - 2024
1154 11.75 28567 1147 1154.5 1142.25 1156.25 1141 Nov - 2024

NCDEX - Soy Seed Price Live as on 11, Apr 2022

Last Price Change Vol Buy Sell Open High Low Contract
7850 -95.00 35 7707 7850 7850 7850 7850 Apr - 2022

Latest News on Soybean