International Spot
| Gold | 1723.30 |
| Silver | 33.59 |
| Nymex Crude | 97.77 |
| $ Vs Rupee | 48.68 |
More Resources
Trading Knowledge![]()
Chana offers lower in Maharashtra; steady elsewhere
Akola –Desi tur quoted unchanged on slow demand, but chana offered down Rs 25-50 a quintal on dull buying support in the interior markets of Maharashtra on Saturday. Meanwhile, desi urad and moong off...
04/02 12:56
04/02 12:14
04/02 13:26
04/02 13:33
´ÖãÓ²Ö‡Ô… ¯Ö׿áÖ´Ö ³ÖÖ¸üŸÖ ´Öë †ÖäÖ ÛúÖò™ü®Ö Ûêú ³ÖÖ¾Ö ×ãָü ÃÖê ´ÖäÖ²ÖæŸÖ ²ÖÖê»Öê äÖÖ ¸üÆêü Æïü… ×¾Ö¦êü¿Öß ²ÖÖäÖÖ¸ü ´Öë ŸÖêäÖß †Öî¸ü ´ÖÖÓÝÖ ²ÖêÆüŸÖ¸ü ÆüÖê®Öê ÃÖê ²ÖÖäÖÖ¸ü ÛúÖê ²Ö»Ö ×´Ö»ÖÖ Æîü…
¯Öæ¸êü ¦êü¿Ö ´Öë †ÖäÖ 1.94 »ÖÖÜÖ ÝÖÓÖšü ÛúÖò™ü®Ö †Ö®Öê Ûúß ÜÖ²Ö¸ü Æîü…
ÝÖãäÖ¸üÖŸÖ ´Öë ‹ ÝÖÏê›ü ‹Ã...
04/02 14:19
04/02 13:14
04/02 13:52
04/02 13:54
Technical Analysis
Dow Jones News Wire
Commoditiescontrol News
Research Report
CNBC AWAAZ Samachar
| In NCDEX | ||
| Contract | Last | Chg |
| Cotton-Mar'12 | 890.50 | 25.60 |
| Castor Seed-Feb'12 | 3705.00 | 78.00 |
| Cotton-Feb'12 | 877.00 | 17.00 |
| Castor Seed-Apr'12 | 3673.00 | 69.50 |
| Castor Seed-Mar'12 | 3664.00 | 57.50 |
| Mustard Seed-Jul'12 | 3413.00 | 50.00 |
| In MCX | ||
| Contract | Last | Chg |
| Cardamom-Apr'12 | 785.80 | 30.20 |
| Cardamom-Mar'12 | 744.60 | 28.60 |
| Cardamom-Feb'12 | 686.50 | 19.50 |
| Natural Gas-Apr'12 | 140.40 | 1.60 |
| Natural Gas-Mar'12 | 133.00 | 1.30 |
| Natural Gas-Feb'12 | 122.90 | 1.10 |
Astro Technical 
Domestic Quotes
| Min | Max | Time | |
| RGE | 1060.0 | 1080.0 | 14:36:36 |
| KRS | 530.0 | 531.0 | 13:43:19 |
| CGE | 1000.0 | 1001.0 | 13:43:19 |
| HGE | 940.0 | 941.0 | 13:43:18 |
| Get Detailed Quotes.. | |||
![]() | ||
| ||
![]() |
Copyright © Network18 Media & Investments Ltd. All rights reserved.








