For the previous business day, in contracts. Volumes subject to revision.
Source: CME Group
Composite Globex
HO Z17 34,912 28,804
HO F18 59,796 53,580
HO G18 24,565 24,229
HO H18 18,459 16,777
HO J18 10,493 9,036
HO K18 5,849 5,549
HO M18 9,056 8,357
HO N18 1,036 1,036
HO Q18 287 287
HO U18 762 762
HO V18 190 190
HO X18 152 152
HO Z18 912 812
HO F19 19 19
HO G19 1 1
HO J19 7 7
HO K19 7 7
HO M19 116 16
HO N19 6 6
HO U19 2 2
HO Z19 3 3
Total 166,630 149,632
Harbor ULSD Bullet
XBH Z17 0 0
XBH F18 0 0
XBH G18 0 0
XBH H18 0 0
XBH J18 0 0
XBH K18 0 0
XBH M18 0 0
XBH N18 0 0
XBH Q18 0 0
XBH U18 0 0
XBH V18 0 0
XBH X18 0 0
XBH Z18 0 0
Total 0 0
Write to Kathy Lang at csstat@dowjones.com
(END) Dow Jones Newswires
November 22, 2017 07:42 ET (12:42 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|