|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 110.98-99 111.13-14 -0.14 111.13 110.77 -5.15
EUR/USD Euro 1.1671-74 1.1664-67 +0.06 1.1684 1.1664 +10.96
GBP/USD U.K. 1.3013-15 1.2996-98 +0.13 1.3019 1.2997 +5.42
USD/CHF Switzerland 0.9458-62 0.9454-58 +0.04 0.9466 0.9445 -7.15
USD/CAD Canada 1.2540-45 1.2537-42 +0.02 1.2552 1.2533 -6.69
AUD/USD Australia 0.7919-23 0.7914-18 +0.06 0.7927 0.7903 +9.98
NZD/USD New Zealand 0.7438-44 0.7452-58 -0.19 0.7455 0.7432 +7.45
Euro Rates
EUR/JPY Japan 129.52-56 129.61-65 -0.07 129.73 129.31 +5.23
EUR/GBP U.K. 0.8969-72 0.8974-77 -0.06 0.8984 0.8968 +5.22
EUR/CHF Switzerland 1.1042-45 1.1029-32 +0.12 1.1045 1.1031 +3.02
EUR/CAD Canada 1.4633-43 1.4620-30 +0.09 1.4647 1.4625 +3.54
EUR/AUD Australia 1.4726-36 1.4730-40 -0.03 1.4760 1.4727 +0.86
EUR/DKK Denmark 7.4352-59 7.4361-68 -0.01 7.4368 7.4355 +0.02
EUR/NOK Norway 9.3826-76 9.3438-88 +0.42 9.3938 9.3463 +3.24
EUR/SEK Sweden 9.6070-170 9.6077-177 -0.01 9.6199 9.6076 +0.39
EUR/CZK Czech Rep. 26.046-76 26.028-58 +0.07 26.066 26.043 -3.54
EUR/HUF Hungary 305.37-77 305.23-63 +0.05 305.67 305.41 -1.26
EUR/PLN Poland 4.2691-707 4.2658-74 +0.08 4.2746 4.2637 -3.03
Yen Rates
AUD/JPY Australia 87.92-96 87.94-98 -0.02 87.98 87.65 +4.42
GBP/JPY U.K. 144.40-46 144.40-46 0.00 144.50 144.04 -0.06
CAD/JPY Canada 88.47-51 88.62-66 -0.17 88.64 88.32 +1.65
NZD/JPY New Zealand 82.56-60 82.83-87 -0.33 82.85 82.44 +1.91
Other Dollar Rates
USD/CZK Czech Rep. 22.302-52 22.307-57 -0.02 22.344 22.301 -13.08
USD/HUF Hungary 261.64-2.04 261.65-2.05 0.00 262.01 261.39 -11.03
USD/DKK Denmark 6.3699-709 6.3750-60 -0.08 6.3755 6.3641 -9.88
USD/NOK Norway 8.0374-434 8.0328-88 +0.06 8.0522 8.0277 -6.99
USD/PLZ Poland 3.6574-79 3.6574-79 0.00 3.6599 3.6519 -12.64
USD/RUB Russia 59.448-518 59.228-98 +0.37 59.491 59.263 -2.91
USD/SEK Sweden 8.2302-92 8.2372-462 -0.08 8.2461 8.2288 -9.58
USD/ZAR S. Africa 12.8930-9230 12.9003-303 -0.06 12.9227 12.8980 -5.73
USD/CNY China 6.7612-32 6.7660-80 -0.07 6.7670 6.7207 -2.63
USD/HKD Hong Kong 7.8056-61 7.8096-101 -0.05 7.8099 7.8053 +0.65
USD/MYR Malaysia 4.2810-60 4.2825-75 -0.04 4.2850 4.2805 -4.51
USD/INR India 64.420-30 64.469-89 -0.08 64.485 64.385 -5.20
USD/IDR Indonesia 13307-21 13321-35 -0.11 13328 13276 -1.56
USD/PHP Philippines 50.740-65 50.662-82 +0.16 50.768 50.672 +2.31
USD/SGD Singapore 1.3614-24 1.3620-30 -0.04 1.3637 1.3610 -5.90
USD/KRW S. Korea 1115.39-7.39 1117.83-9.83 -0.22 1118.83 1116.31 -7.58
USD/TWD Taiwan 30.390-420 30.432-62 -0.14 30.485 30.397 -6.32
USD/THB Thailand 33.420-40 33.450-70 -0.09 33.490 33.390 -6.65
USD/VND Vietnam 22700-70 22690-760 +0.04 22736 22665 -0.16
USD/BRR Brazil 3.1396-426 3.1410-40 -0.04 3.1425 3.1409 -3.50
USD/MXN Mexico 17.6146-446 17.6344-644 -0.11 17.6494 17.6244 -14.98
USD/ARS Argentina 17.4000-100 17.3999-4099 +0.00 17.4050 17.3805 +9.68
Source: Tullett Prebon
(END) Dow Jones Newswires
July 23, 2017 23:50 ET (03:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|