|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 110.02-03 109.06-07 +0.88 110.10 109.07 -5.96
EUR/USD Euro 1.0844-47 1.0725-28 +1.11 1.0878 1.0727 +3.10
GBP/USD U.K. 1.2797-99 1.2811-13 -0.11 1.2827 1.2780 +3.67
USD/CHF Switzerland 0.9969-73 0.9959-63 +0.10 0.9981 0.9929 -2.14
USD/CAD Canada 1.3480-85 1.3494-99 -0.10 1.3502 1.3475 +0.31
AUD/USD Australia 0.7555-59 0.7542-46 +0.17 0.7568 0.7544 +4.93
NZD/USD New Zealand 0.7032-38 0.7029-35 +0.04 0.7047 0.7025 +1.59
Euro Rates
EUR/JPY Japan 119.31-35 117.01-05 +1.97 119.68 117.03 -3.06
EUR/GBP U.K. 0.8473-76 0.8373-76 +1.19 0.8482 0.8375 -0.60
EUR/CHF Switzerland 1.0813-16 1.0684-87 +1.21 1.0816 1.0686 +0.89
EUR/CAD Canada 1.4616-26 1.4468-78 +1.02 1.4663 1.4473 +3.42
EUR/AUD Australia 1.4349-59 1.4216-26 +0.94 1.4391 1.4221 -1.72
EUR/DKK Denmark 7.4349-56 7.4361-68 -0.02 7.4377 7.4347 +0.02
EUR/NOK Norway 9.3296-346 9.2988-3038 +0.33 9.3353 9.2628 +2.65
EUR/SEK Sweden 9.6137-237 9.6479-579 -0.35 9.6529 9.6059 +0.46
EUR/CZK Czech Rep. 26.868-98 26.916-46 -0.18 26.931 26.823 -0.50
EUR/HUF Hungary 311.35-75 312.53-93 -0.38 312.73 311.51 +0.67
EUR/PLN Poland 4.2399-417 4.2620-38 -0.52 4.2629 4.2404 -3.69
Yen Rates
AUD/JPY Australia 83.12-16 82.29-33 +1.01 83.29 82.31 -1.28
GBP/JPY U.K. 140.79-85 139.78-84 +0.72 141.14 139.81 -2.56
CAD/JPY Canada 81.60-64 80.82-86 +0.96 81.65 80.84 -6.24
NZD/JPY New Zealand 77.39-43 76.69-73 +0.91 77.52 76.71 -4.47
Other Dollar Rates
USD/CZK Czech Rep. 24.759-809 25.082-132 -1.29 25.107 24.675 -3.51
USD/HUF Hungary 287.08-48 291.34-74 -1.46 291.54 286.75 -2.38
USD/DKK Denmark 6.8549-59 6.9328-38 -1.12 6.9333 6.8378 -3.02
USD/NOK Norway 8.6013-73 8.6673-733 -0.76 8.6703 8.5247 -0.46
USD/PLZ Poland 3.9099-104 3.9740-45 -1.61 3.9743 3.9088 -6.61
USD/RUB Russia 55.926-96 56.427-97 -0.89 56.462 55.936 -8.66
USD/SEK Sweden 8.8642-732 8.9967-09 -1.47 9.0012 8.8379 -2.62
USD/ZAR S. Africa 12.9993-3.0293 13.1077-377 -0.83 13.1227 12.9933 -4.96
USD/CNY China 6.7899-919 6.8838-58 -1.36 6.8861 6.7855 -2.22
USD/HKD Hong Kong 7.7759-64 7.7751-56 +0.01 7.7765 7.7753 +0.27
USD/MYR Malaysia 4.3970-4020 4.3970-4020 0.00 4.3995 4.3995 -1.93
USD/INR India 64.550-60 64.629-49 -0.13 64.650 64.500 -5.01
USD/IDR Indonesia 13136-50 13292-306 -1.17 13299 13106 -2.82
USD/PHP Philippines 49.810-20 49.839-59 -0.07 49.849 49.803 +0.42
USD/SGD Singapore 1.3945-55 1.3965-75 -0.14 1.3970 1.3923 -3.61
USD/KRW S. Korea 1132.91-4.91 1133.57-5.57 -0.06 1135.10 1128.93 -6.13
USD/TWD Taiwan 30.257-87 30.339-69 -0.27 30.359 30.252 -6.73
USD/THB Thailand 34.370-90 34.350-70 +0.06 34.400 34.300 -3.99
USD/VND Vietnam 22680-750 22688-758 -0.03 22723 22705 -0.25
USD/BRR Brazil 3.1468-98 3.1468-98 0.00 3.1489 3.1482 -3.28
USD/MXN Mexico 18.6108-408 18.7948-8248 -0.98 18.8098 18.6158 -10.17
USD/ARS Argentina 15.3020-120 15.4710-810 -1.09 15.4760 15.2640 -3.54
Source: Tullett Prebon
(END) Dow Jones Newswires
April 23, 2017 23:50 ET (03:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|