|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 110.23-24 110.32-33 -0.09 110.34 110.16 -5.79
EUR/USD Euro 1.1202-05 1.1195-98 +0.06 1.1210 1.1197 +6.50
GBP/USD U.K. 1.2742-44 1.2740-42 +0.02 1.2748 1.2737 +3.22
USD/CHF Switzerland 0.9689-93 0.9692-96 -0.03 0.9694 0.9685 -4.89
USD/CAD Canada 1.3445-50 1.3465-70 -0.15 1.3468 1.3443 +0.04
AUD/USD Australia 0.7531-35 0.7528-32 +0.04 0.7538 0.7528 +4.60
NZD/USD New Zealand 0.7207-13 0.7209-15 -0.03 0.7214 0.7201 +4.12
Euro Rates
EUR/JPY Japan 123.46-50 123.50-54 -0.03 123.63 123.42 +0.31
EUR/GBP U.K. 0.8790-93 0.8785-88 +0.06 0.8800 0.8787 +3.12
EUR/CHF Switzerland 1.0854-57 1.0852-55 +0.02 1.0860 1.0854 +1.27
EUR/CAD Canada 1.5057-67 1.5071-81 -0.09 1.5077 1.5061 +6.54
EUR/AUD Australia 1.4868-78 1.4863-73 +0.03 1.4880 1.4868 +1.83
EUR/DKK Denmark 7.4371-78 7.4371-78 0.00 7.4384 7.4370 +0.05
EUR/NOK Norway 9.5106-56 9.5104-54 +0.00 9.5241 9.5129 +4.64
EUR/SEK Sweden 9.7553-653 9.7528-628 +0.03 9.7643 9.7570 +1.94
EUR/CZK Czech Rep. 26.174-204 26.161-91 +0.05 26.189 26.176 -3.06
EUR/HUF Hungary 307.49-89 307.46-86 +0.01 307.78 307.52 -0.58
EUR/PLN Poland 4.1859-75 4.1848-64 +0.03 4.1876 4.1856 -4.92
Yen Rates
AUD/JPY Australia 83.01-05 83.03-07 -0.02 83.10 82.98 -1.41
GBP/JPY U.K. 140.43-49 140.53-59 -0.07 140.61 140.38 -2.81
CAD/JPY Canada 81.96-2.00 81.91-95 +0.06 82.01 81.90 -5.82
NZD/JPY New Zealand 79.46-50 79.54-58 -0.10 79.56 79.35 -1.91
Other Dollar Rates
USD/CZK Czech Rep. 23.354-404 23.356-406 -0.01 23.385 23.358 -8.98
USD/HUF Hungary 274.57-97 274.59-99 -0.01 274.82 274.45 -6.63
USD/DKK Denmark 6.6389-99 6.6425-35 -0.05 6.6489 6.6355 -6.08
USD/NOK Norway 8.4896-956 8.4927-87 -0.04 8.5013 8.4912 -1.75
USD/PLZ Poland 3.7372-77 3.7381-86 -0.02 3.7385 3.7349 -10.73
USD/RUB Russia 57.008-78 57.008-78 0.00 57.043 57.043 -6.89
USD/SEK Sweden 8.7085-175 8.7116-206 -0.04 8.7172 8.7080 -4.33
USD/ZAR S. Africa 12.8849-9149 12.8794-9094 +0.04 12.9197 12.8893 -5.79
USD/CNY China 6.7832-52 6.7977-97 -0.21 6.7987 6.7807 -2.31
USD/HKD Hong Kong 7.7966-71 7.7970-75 -0.01 7.7978 7.7965 +0.53
USD/MYR Malaysia 4.2625-75 4.2625-75 0.00 4.2650 4.2650 -4.93
USD/INR India 64.366-86 64.380-400 -0.02 64.390 64.375 -5.27
USD/IDR Indonesia 13287-301 13289-303 -0.02 13303 13290 -1.71
USD/PHP Philippines 49.496-516 49.496-516 0.00 49.506 49.506 -0.20
USD/SGD Singapore 1.3838-48 1.3839-49 -0.01 1.3848 1.3837 -4.35
USD/KRW S. Korea 1125.05-7.05 1124.30-6.30 +0.07 1126.80 1125.07 -6.78
USD/TWD Taiwan 30.143-73 30.088-118 +0.18 30.208 30.103 -7.08
USD/THB Thailand 34.060-80 34.050-70 +0.03 34.090 34.020 -4.86
USD/VND Vietnam 22614-84 22653-723 -0.17 22688 22649 -0.54
USD/BRR Brazil 3.2940-70 3.2953-83 -0.04 3.2968 3.2952 +1.24
USD/MXN Mexico 18.1616-916 18.1549-849 +0.04 18.1790 18.1428 -12.34
USD/ARS Argentina 15.9015-115 15.9090-190 -0.05 15.9140 15.8965 +0.23
Source: Tullett Prebon
(END) Dow Jones Newswires
June 11, 2017 21:50 ET (01:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|