|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 109.15-16 109.35-36 -0.18 109.41 109.14 -6.70
EUR/USD Euro 1.1927-30 1.1922-25 +0.04 1.1953 1.1924 +13.39
GBP/USD U.K. 1.2892-94 1.2880-82 +0.09 1.2908 1.2881 +4.44
USD/CHF Switzerland 0.9554-58 0.9564-68 -0.10 0.9566 0.9553 -6.21
USD/CAD Canada 1.2479-84 1.2480-85 -0.01 1.2485 1.2474 -7.14
AUD/USD Australia 0.7935-39 0.7928-32 +0.09 0.7947 0.7930 +10.21
NZD/USD New Zealand 0.7238-44 0.7238-44 0.00 0.7256 0.7238 +4.56
Euro Rates
EUR/JPY Japan 130.20-24 130.36-40 -0.12 130.71 130.12 +5.78
EUR/GBP U.K. 0.9251-54 0.9256-59 -0.05 0.9264 0.9249 +8.53
EUR/CHF Switzerland 1.1398-401 1.1400-03 -0.02 1.1421 1.1395 +6.34
EUR/CAD Canada 1.4882-92 1.4877-87 +0.03 1.4909 1.4879 +5.31
EUR/AUD Australia 1.5023-33 1.5025-35 -0.01 1.5049 1.5021 +2.90
EUR/DKK Denmark 7.4397-404 7.4394-401 +0.00 7.4405 7.4397 +0.08
EUR/NOK Norway 9.2375-425 9.2442-92 -0.07 9.2467 9.2394 +1.64
EUR/SEK Sweden 9.4971-5071 9.4930-5030 +0.04 9.5032 9.4963 -0.76
EUR/CZK Czech Rep. 26.082-112 26.087-117 -0.02 26.102 26.093 -3.40
EUR/HUF Hungary 304.03-43 304.11-51 -0.03 304.46 304.19 -1.70
EUR/PLN Poland 4.2522-38 4.2601-17 -0.19 4.2609 4.2516 -3.42
Yen Rates
AUD/JPY Australia 86.63-67 86.73-77 -0.12 86.92 86.57 +2.89
GBP/JPY U.K. 140.71-77 140.82-88 -0.08 141.19 140.69 -2.62
CAD/JPY Canada 87.44-48 87.59-63 -0.17 87.70 87.44 +0.47
NZD/JPY New Zealand 79.02-06 79.16-20 -0.18 79.35 79.00 -2.46
Other Dollar Rates
USD/CZK Czech Rep. 21.852-902 21.864-914 -0.05 21.889 21.826 -14.83
USD/HUF Hungary 254.83-5.23 254.90-5.30 -0.03 255.23 254.63 -13.34
USD/DKK Denmark 6.2366-76 6.2387-97 -0.03 6.2400 6.2249 -11.77
USD/NOK Norway 7.7433-93 7.7523-83 -0.12 7.7553 7.7349 -10.39
USD/PLZ Poland 3.5645-50 3.5729-34 -0.24 3.5732 3.5579 -14.86
USD/RUB Russia 58.571-641 58.580-650 -0.02 58.615 58.598 -4.34
USD/SEK Sweden 7.9616-706 7.9606-96 +0.01 7.9698 7.9481 -12.53
USD/ZAR S. Africa 13.0254-554 13.0028-328 +0.17 13.0454 13.0101 -4.77
USD/CNY China 6.6488-508 6.6472-92 +0.02 6.6498 6.5822 -4.25
USD/HKD Hong Kong 7.8223-28 7.8183-88 +0.05 7.8231 7.8186 +0.87
USD/MYR Malaysia 4.2640-90 4.2700-50 -0.14 4.2725 4.2650 -4.89
USD/INR India 63.995-4.015 63.995-4.015 0.00 64.005 64.005 -5.82
USD/IDR Indonesia 13328-42 13341-55 -0.10 13348 13335 -1.40
USD/PHP Philippines 51.009-29 51.009-29 0.00 51.019 51.019 +2.85
USD/SGD Singapore 1.3554-64 1.3554-64 0.00 1.3565 1.3556 -6.32
USD/KRW S. Korea 1120.32-2.32 1120.58-2.58 -0.02 1121.75 1120.92 -7.17
USD/TWD Taiwan 30.078-108 30.091-121 -0.04 30.133 30.078 -7.28
USD/THB Thailand 33.240-60 33.220-40 +0.06 33.290 33.200 -7.15
USD/VND Vietnam 22698-768 22698-768 0.00 22733 22733 -0.17
USD/BRR Brazil 3.1546-76 3.1575-605 -0.09 3.1595 3.1561 -3.04
USD/MXN Mexico 17.6291-591 17.6014-314 +0.16 17.6513 17.6164 -14.91
USD/ARS Argentina 17.2172-272 17.2172-272 0.00 17.2222 17.2222 +8.52
Source: Tullett Prebon
(END) Dow Jones Newswires
August 27, 2017 20:50 ET (00:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|