|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 110.92-93 111.13-14 -0.19 111.13 110.77 -5.20
EUR/USD Euro 1.1672-75 1.1664-67 +0.07 1.1684 1.1666 +10.97
GBP/USD U.K. 1.3005-07 1.2996-98 +0.07 1.3008 1.2997 +5.35
USD/CHF Switzerland 0.9453-57 0.9454-58 -0.01 0.9461 0.9445 -7.20
USD/CAD Canada 1.2543-48 1.2537-42 +0.05 1.2547 1.2533 -6.67
AUD/USD Australia 0.7910-14 0.7914-18 -0.05 0.7927 0.7910 +9.86
NZD/USD New Zealand 0.7443-49 0.7452-58 -0.12 0.7455 0.7440 +7.52
Euro Rates
EUR/JPY Japan 129.45-49 129.61-65 -0.12 129.63 129.32 +5.17
EUR/GBP U.K. 0.8972-75 0.8974-77 -0.02 0.8984 0.8974 +5.25
EUR/CHF Switzerland 1.1035-38 1.1029-32 +0.05 1.1045 1.1031 +2.96
EUR/CAD Canada 1.4637-47 1.4620-30 +0.12 1.4647 1.4625 +3.57
EUR/AUD Australia 1.4747-57 1.4730-40 +0.12 1.4760 1.4731 +1.01
EUR/DKK Denmark 7.4356-63 7.4361-68 -0.01 7.4365 7.4358 +0.03
EUR/NOK Norway 9.3855-905 9.3438-88 +0.45 9.3903 9.3463 +3.27
EUR/SEK Sweden 9.6137-237 9.6077-177 +0.06 9.6191 9.6115 +0.46
EUR/CZK Czech Rep. 26.042-72 26.028-58 +0.05 26.065 26.043 -3.55
EUR/HUF Hungary 305.22-62 305.23-63 0.00 305.59 305.41 -1.31
EUR/PLN Poland 4.2650-66 4.2658-74 -0.02 4.2746 4.2637 -3.12
Yen Rates
AUD/JPY Australia 87.73-77 87.94-98 -0.24 87.96 87.75 +4.19
GBP/JPY U.K. 144.23-29 144.40-46 -0.12 144.43 144.04 -0.18
CAD/JPY Canada 88.41-45 88.62-66 -0.24 88.64 88.34 +1.59
NZD/JPY New Zealand 82.53-57 82.83-87 -0.36 82.85 82.52 +1.88
Other Dollar Rates
USD/CZK Czech Rep. 22.302-52 22.307-57 -0.03 22.332 22.301 -13.08
USD/HUF Hungary 261.39-79 261.65-02 -0.10 261.88 261.39 -11.11
USD/DKK Denmark 6.3701-11 6.3750-60 -0.08 6.3755 6.3641 -9.88
USD/NOK Norway 8.0394-454 8.0328-88 +0.08 8.0433 8.0277 -6.96
USD/PLZ Poland 3.6540-45 3.6574-79 -0.09 3.6593 3.6519 -12.72
USD/RUB Russia 59.314-84 59.228-98 +0.15 59.349 59.263 -3.13
USD/SEK Sweden 8.2363-453 8.2372-462 -0.01 8.2417 8.2288 -9.51
USD/ZAR S. Africa 12.9008-308 12.9003-303 +0.00 12.9208 12.9134 -5.68
USD/CNY China 6.7659-79 6.7660-80 0.00 6.7670 6.7207 -2.56
USD/HKD Hong Kong 7.8086-91 7.8096-101 -0.01 7.8099 7.8079 +0.69
USD/MYR Malaysia 4.2805-55 4.2825-75 -0.05 4.2850 4.2805 -4.53
USD/INR India 64.375-95 64.469-89 -0.15 64.485 64.385 -5.26
USD/IDR Indonesia 13316-30 13321-35 -0.04 13328 13276 -1.49
USD/PHP Philippines 50.662-82 50.662-82 0.00 50.672 50.672 +2.15
USD/SGD Singapore 1.3616-26 1.3620-30 -0.03 1.3626 1.3613 -5.89
USD/KRW S. Korea 1116.98-8.98 1117.83-9.83 -0.08 1118.83 1117.12 -7.45
USD/TWD Taiwan 30.396-426 30.432-62 -0.12 30.447 30.400 -6.30
USD/THB Thailand 33.450-70 33.450-70 0.00 33.480 33.400 -6.56
USD/VND Vietnam 22630-700 22690-760 -0.27 22725 22665 -0.47
USD/BRR Brazil 3.1396-426 3.1410-40 -0.04 3.1425 3.1409 -3.50
USD/MXN Mexico 17.6210-510 17.6344-644 -0.08 17.6494 17.6260 -14.95
USD/ARS Argentina 17.4000-100 17.3999-4099 +0.00 17.4050 17.3805 +9.68
Source: Tullett Prebon
(END) Dow Jones Newswires
July 23, 2017 20:50 ET (00:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|