|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 111.82-83 111.82-83 0.00 112.31 111.70 -4.43
EUR/USD Euro 1.1819-22 1.1819-22 0.00 1.1876 1.1806 +12.37
GBP/USD U.K. 1.3284-86 1.3284-86 0.00 1.3338 1.3250 +7.61
USD/CHF Switzerland 0.9743-47 0.9743-47 0.00 0.9772 0.9705 -4.36
USD/CAD Canada 1.2464-69 1.2464-69 0.00 1.2522 1.2446 -7.25
AUD/USD Australia 0.7885-89 0.7885-89 0.00 0.7897 0.7818 +9.51
NZD/USD New Zealand 0.7175-81 0.7175-81 0.00 0.7198 0.7121 +3.65
Euro Rates
EUR/JPY Japan 132.19-23 132.19-23 0.00 132.95 132.14 +7.40
EUR/GBP U.K. 0.8896-99 0.8896-99 0.00 0.8931 0.8877 +4.36
EUR/CHF Switzerland 1.1512-15 1.1512-15 0.00 1.1555 1.1494 +7.41
EUR/CAD Canada 1.4732-42 1.4732-42 0.00 1.4823 1.4723 +4.24
EUR/AUD Australia 1.4981-91 1.4981-91 0.00 1.5131 1.4978 +2.61
EUR/DKK Denmark 7.4432-39 7.4432-39 0.00 7.4464 7.4393 +0.13
EUR/NOK Norway 9.3244-94 9.3244-94 0.00 9.3559 9.3165 +2.60
EUR/SEK Sweden 9.5896-996 9.5896-996 0.00 9.6142 9.5813 +0.21
EUR/CZK Czech Rep. 25.790-820 25.790-820 0.00 25.889 25.801 -4.48
EUR/HUF Hungary 307.83-8.23 307.83-8.23 0.00 309.46 307.79 -0.47
EUR/PLN Poland 4.2468-84 4.2468-84 0.00 4.2708 4.2449 -3.54
Yen Rates
AUD/JPY Australia 88.18-22 88.18-22 0.00 88.32 87.65 +4.73
GBP/JPY U.K. 148.54-60 148.54-60 0.00 149.27 148.50 +2.80
CAD/JPY Canada 89.68-72 89.68-72 0.00 90.03 89.37 +3.04
NZD/JPY New Zealand 80.20-24 80.20-24 0.00 80.54 79.85 -1.00
Other Dollar Rates
USD/CZK Czech Rep. 21.808-58 21.808-58 0.00 21.890 21.745 -15.00
USD/HUF Hungary 260.36-76 260.36-76 0.00 261.70 259.37 -11.46
USD/DKK Denmark 6.2983-93 6.2983-93 0.00 6.3098 6.2642 -10.90
USD/NOK Norway 7.8851-911 7.8851-911 0.00 7.9135 7.8504 -8.75
USD/PLZ Poland 3.5925-30 3.5925-30 0.00 3.6105 3.5782 -14.19
USD/RUB Russia 57.238-308 57.238-308 0.00 57.792 57.058 -6.52
USD/SEK Sweden 8.1016-106 8.1016-106 0.00 8.1415 8.0832 -10.99
USD/ZAR S. Africa 13.2521-821 13.2521-821 0.00 13.4922 13.2545 -3.11
USD/CNY China 6.5891-911 6.5891-911 0.00 6.5993 6.5731 -5.11
USD/HKD Hong Kong 7.8066-71 7.8066-71 0.00 7.8094 7.8055 +0.66
USD/MYR Malaysia 4.2129-79 4.2129-79 0.00 4.2230 4.2149 -6.03
USD/INR India 64.661-81 64.661-81 0.00 65.061 64.664 -4.84
USD/IDR Indonesia 13492-506 13492-506 0.00 13518 13493 -0.19
USD/PHP Philippines 51.278-98 51.278-98 0.00 51.595 51.235 +3.39
USD/SGD Singapore 1.3487-97 1.3487-97 0.00 1.3564 1.3489 -6.78
USD/KRW S. Korea 1125.67-7.67 1125.67-7.67 0.00 1133.62 1125.08 -6.73
USD/TWD Taiwan 30.107-37 30.107-37 0.00 30.208 30.055 -7.19
USD/THB Thailand 33.050-70 33.050-70 0.00 33.140 33.030 -7.68
USD/VND Vietnam 22685-755 22685-755 0.00 22722 22719 -0.22
USD/BRR Brazil 3.1443-73 3.1443-73 0.00 3.1800 3.1442 -3.35
USD/MXN Mexico 18.8919-9219 18.8919-9219 0.00 18.9915 18.8264 -8.82
USD/ARS Argentina 17.3345-445 17.3345-445 0.00 17.4510 17.3320 +9.26
Source: Tullett Prebon
(END) Dow Jones Newswires
October 15, 2017 19:50 ET (23:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|