|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 113.79-80 114.02-03 -0.19 114.02 113.75 -2.74
EUR/USD Euro 1.0611-14 1.0621-24 -0.09 1.0623 1.0607 +0.88
GBP/USD U.K. 1.2288-90 1.2296-98 -0.07 1.2300 1.2284 -0.45
USD/CHF Switzerland 1.0083-87 1.0075-79 +0.08 1.0090 1.0076 -1.02
USD/CAD Canada 1.3390-95 1.3373-78 +0.13 1.3400 1.3376 -0.36
AUD/USD Australia 0.7577-81 0.7593-97 -0.21 0.7595 0.7570 +5.23
NZD/USD New Zealand 0.7023-29 0.7035-41 -0.17 0.7038 0.7020 +1.46
Euro Rates
EUR/JPY Japan 120.75-79 121.02-06 -0.22 121.04 120.67 -1.89
EUR/GBP U.K. 0.8635-38 0.8638-41 -0.03 0.8640 0.8632 +1.30
EUR/CHF Switzerland 1.0700-03 1.0703-06 -0.03 1.0706 1.0700 -0.17
EUR/CAD Canada 1.4206-16 1.4204-14 +0.01 1.4214 1.4202 +0.52
EUR/AUD Australia 1.3996-4006 1.3979-89 +0.12 1.4011 1.3980 -4.14
EUR/DKK Denmark 7.4335-42 7.4389-96 -0.07 7.4393 7.4338 0.00
EUR/NOK Norway 8.9420-70 8.9446-96 -0.03 8.9471 8.9443 -1.61
EUR/SEK Sweden 9.5297-397 9.5347-447 -0.05 9.5397 9.5341 -0.42
EUR/CZK Czech Rep. 27.006-36 27.007-37 0.00 27.023 27.019 +0.01
EUR/HUF Hungary 308.78-9.18 308.74-9.14 +0.01 309.08 308.78 -0.16
EUR/PLN Poland 4.3027-45 4.3057-75 -0.07 4.3066 4.3017 -2.27
Yen Rates
AUD/JPY Australia 86.23-27 86.59-63 -0.42 86.61 86.19 +2.41
GBP/JPY U.K. 139.82-88 140.17-23 -0.25 140.20 139.79 -3.23
CAD/JPY Canada 84.96-5.00 85.21-25 -0.29 85.23 84.93 -2.38
NZD/JPY New Zealand 79.94-98 80.08-12 -0.17 80.12 79.92 -1.32
Other Dollar Rates
USD/CZK Czech Rep. 25.440-90 25.414-64 +0.10 25.475 25.439 -0.86
USD/HUF Hungary 290.94-1.34 290.56-96 +0.13 291.40 290.76 -1.07
USD/DKK Denmark 7.0052-62 6.9981-91 +0.10 7.0096 6.9986 -0.90
USD/NOK Norway 8.4263-323 8.4191-251 +0.09 8.4354 8.4221 -2.49
USD/PLZ Poland 4.0550-55 4.0526-31 +0.06 4.0582 4.0513 -3.14
USD/RUB Russia 58.190-260 58.204-74 -0.02 58.239 58.195 -4.96
USD/SEK Sweden 8.9809-99 8.9757-847 +0.06 8.9916 8.9800 -1.34
USD/ZAR S. Africa 13.0316-616 13.0155-455 +0.12 13.0484 13.0079 -4.72
USD/CNY China 6.9013-33 6.8945-65 +0.10 6.9054 6.8955 -0.61
USD/HKD Hong Kong 7.7637-42 7.7630-35 +0.01 7.7649 7.7632 +0.11
USD/MYR Malaysia 4.4545-95 4.4520-70 +0.06 4.4570 4.4545 -0.65
USD/INR India 66.714-34 66.727-47 -0.02 66.737 66.724 -1.82
USD/IDR Indonesia 13285-99 13316-30 -0.23 13323 13277 -1.72
USD/PHP Philippines 50.276-96 50.276-96 0.00 50.286 50.286 +1.37
USD/SGD Singapore 1.4098-108 1.4099-109 -0.01 1.4110 1.4092 -2.56
USD/KRW S. Korea 1152.53-4.53 1151.31-3.31 +0.11 1155.14 1152.31 -4.50
USD/TWD Taiwan 30.967-97 30.944-74 +0.07 30.985 30.959 -4.54
USD/THB Thailand 35.010-30 34.970-90 +0.11 35.060 34.980 -2.21
USD/VND Vietnam 22808-78 22808-78 0.00 22843 22843 +0.31
USD/BRR Brazil 3.1152-82 3.1146-76 +0.02 3.1172 3.1161 -4.25
USD/MXN Mexico 19.5671-971 19.5000-300 +0.34 19.5886 19.5150 -5.56
USD/ARS Argentina 15.2950-3050 15.4295-395 -0.87 15.4345 15.2870 -3.59
Source: Tullett Prebon
(END) Dow Jones Newswires
March 05, 2017 19:50 ET (00:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|