|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 114.25-26 113.73-74 +0.46 114.32 113.69 -2.35
EUR/USD Euro 1.0521-24 1.0547-50 -0.25 1.0553 1.0521 +0.03
GBP/USD U.K. 1.2280-82 1.2291-93 -0.09 1.2302 1.2259 -0.52
USD/CHF Switzerland 1.0114-18 1.0087-91 +0.27 1.0119 1.0085 -0.72
USD/CAD Canada 1.3367-72 1.3323-28 +0.33 1.3376 1.3325 -0.54
AUD/USD Australia 0.7612-16 0.7675-79 -0.82 0.7683 0.7611 +5.72
NZD/USD New Zealand 0.7098-104 0.7142-48 -0.62 0.7152 0.7096 +2.54
Euro Rates
EUR/JPY Japan 120.22-26 119.93-97 +0.24 120.50 119.93 -2.32
EUR/GBP U.K. 0.8569-72 0.8579-82 -0.12 0.8593 0.8565 +0.53
EUR/CHF Switzerland 1.0644-47 1.0639-42 +0.05 1.0654 1.0639 -0.69
EUR/CAD Canada 1.4062-72 1.4049-59 +0.09 1.4088 1.4051 -0.50
EUR/AUD Australia 1.3814-24 1.3735-45 +0.57 1.3837 1.3732 -5.38
EUR/DKK Denmark 7.4333-40 7.4332-39 +0.00 7.4347 7.4329 -0.01
EUR/NOK Norway 8.8782-832 8.8662-712 +0.14 8.8908 8.8679 -2.31
EUR/SEK Sweden 9.5234-334 9.5394-494 -0.17 9.5458 9.5230 -0.48
EUR/CZK Czech Rep. 27.008-38 27.007-37 +0.01 27.032 27.014 +0.02
EUR/HUF Hungary 307.94-8.34 307.32-72 +0.20 308.41 307.32 -0.43
EUR/PLN Poland 4.2923-41 4.2821-39 +0.24 4.2986 4.2773 -2.50
Yen Rates
AUD/JPY Australia 86.99-7.03 87.28-32 -0.33 87.49 86.96 +3.31
GBP/JPY U.K. 140.27-33 139.78-84 +0.35 140.49 139.78 -2.92
CAD/JPY Canada 85.45-49 85.32-36 +0.15 85.58 85.27 -1.82
NZD/JPY New Zealand 81.11-15 81.23-27 -0.15 81.50 81.05 +0.12
Other Dollar Rates
USD/CZK Czech Rep. 25.651-701 25.594-644 +0.22 25.685 25.606 -0.04
USD/HUF Hungary 292.61-3.01 291.40-80 +0.41 293.17 291.39 -0.50
USD/DKK Denmark 7.0632-42 7.0477-87 +0.22 7.0656 7.0451 -0.08
USD/NOK Norway 8.4360-420 8.4065-125 +0.35 8.4464 8.4063 -2.37
USD/PLZ Poland 4.0789-94 4.0607-12 +0.45 4.0842 4.0571 -2.57
USD/RUB Russia 58.493-563 58.224-94 +0.46 58.572 58.155 -4.47
USD/SEK Sweden 9.0499-589 9.0452-542 +0.05 9.0640 9.0316 -0.58
USD/ZAR S. Africa 13.0551-851 13.0097-397 +0.35 13.1282 12.9985 -4.55
USD/CNY China 6.8832-52 6.8809-29 +0.03 6.8909 6.8740 -0.87
USD/HKD Hong Kong 7.7631-36 7.7628-33 +0.00 7.7639 7.7624 +0.10
USD/MYR Malaysia 4.4443-93 4.4458-508 -0.03 4.4511 4.4448 -0.87
USD/INR India 66.709-29 66.715-35 -0.01 66.765 66.695 -1.82
USD/IDR Indonesia 13354-68 13395-409 -0.31 13406 13353 -1.21
USD/PHP Philippines 50.445-65 50.285-305 +0.32 50.461 50.275 +1.71
USD/SGD Singapore 1.4098-108 1.4086-96 +0.09 1.4125 1.4084 -2.56
USD/KRW S. Korea 1143.30-5.30 1139.23-41.23 +0.36 1146.03 1139.50 -5.27
USD/TWD Taiwan 30.829-59 30.756-86 +0.24 30.849 30.755 -4.96
USD/THB Thailand 34.980-5.000 34.960-80 +0.06 35.040 34.950 -2.29
USD/VND Vietnam 22785-855 22765-835 +0.09 22825 22766 +0.22
USD/BRR Brazil 3.0897-927 3.0885-915 +0.04 3.0950 3.0895 -5.03
USD/MXN Mexico 19.8394-694 19.7930-8230 +0.23 19.9406 19.7855 -4.25
USD/ARS Argentina 15.4450-550 15.4450-550 0.00 15.4575 15.4450 -2.64
Source: Tullett Prebon
(END) Dow Jones Newswires
March 02, 2017 06:50 ET (11:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|