|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 112.58-59 113.04-05 -0.41 113.15 112.39 -3.78
EUR/USD Euro 1.1800-03 1.1769-72 +0.26 1.1822 1.1766 +12.19
GBP/USD U.K. 1.3240-42 1.3195-97 +0.34 1.3260 1.3190 +7.26
USD/CHF Switzerland 0.9911-15 0.9938-42 -0.27 0.9944 0.9902 -2.71
USD/CAD Canada 1.2748-53 1.2755-60 -0.05 1.2769 1.2714 -5.14
AUD/USD Australia 0.7543-47 0.7585-89 -0.55 0.7609 0.7541 +4.76
NZD/USD New Zealand 0.6782-88 0.6846-52 -0.93 0.6884 0.6781 -2.02
Euro Rates
EUR/JPY Japan 132.82-86 133.05-09 -0.17 133.17 132.61 +7.91
EUR/GBP U.K. 0.8911-14 0.8918-21 -0.08 0.8931 0.8899 +4.54
EUR/CHF Switzerland 1.1698-701 1.1700-03 -0.02 1.1724 1.1686 +9.14
EUR/CAD Canada 1.5042-52 1.5011-21 +0.21 1.5060 1.5002 +6.44
EUR/AUD Australia 1.5637-47 1.5507-17 +0.84 1.5645 1.5504 +7.10
EUR/DKK Denmark 7.4412-19 7.4402-09 +0.01 7.4422 7.4401 +0.10
EUR/NOK Norway 9.6557-607 9.6619-69 -0.06 9.6845 9.6558 +6.24
EUR/SEK Sweden 9.9126-226 9.8824-924 +0.31 9.9247 9.8853 +3.58
EUR/CZK Czech Rep. 25.556-86 25.552-82 +0.01 25.577 25.545 -5.35
EUR/HUF Hungary 311.69-2.09 311.64-2.04 +0.02 312.46 311.73 +0.78
EUR/PLN Poland 4.2393-409 4.2370-86 +0.05 4.2459 4.2362 -3.71
Yen Rates
AUD/JPY Australia 84.92-96 85.77-81 -0.99 85.86 84.86 +0.85
GBP/JPY U.K. 149.03-09 149.14-20 -0.07 149.32 148.80 +3.14
CAD/JPY Canada 88.28-32 88.60-64 -0.36 88.72 88.14 +1.44
NZD/JPY New Zealand 76.38-42 77.42-46 -1.34 77.51 76.33 -5.71
Other Dollar Rates
USD/CZK Czech Rep. 21.647-97 21.697-747 -0.23 21.723 21.617 -15.63
USD/HUF Hungary 264.13-53 264.78-05 -0.25 265.22 263.75 -10.18
USD/DKK Denmark 6.3058-68 6.3214-24 -0.25 6.3252 6.2935 -10.79
USD/NOK Norway 8.1820-80 8.2077-137 -0.31 8.2180 8.1778 -5.31
USD/PLZ Poland 3.5932-37 3.6001-06 -0.19 3.6033 3.5844 -14.17
USD/RUB Russia 59.576-646 59.660-730 -0.14 59.757 59.444 -2.70
USD/SEK Sweden 8.4003-93 8.3965-4055 +0.05 8.4198 8.3692 -7.71
USD/ZAR S. Africa 14.1448-748 14.1413-713 +0.02 14.2336 14.1172 +3.41
USD/CNY China 6.6329-49 6.6291-311 +0.06 6.6397 6.6234 -4.48
USD/HKD Hong Kong 7.8100-05 7.8097-102 +0.00 7.8124 7.8080 +0.71
USD/MYR Malaysia 4.1588-638 4.1656-706 -0.16 4.1735 4.1565 -7.24
USD/INR India 65.010-20 65.210-30 -0.31 65.220 64.695 -4.33
USD/IDR Indonesia 13507-21 13506-20 +0.01 13542 13483 -0.08
USD/PHP Philippines 50.870-90 50.727-47 +0.28 50.965 50.737 +2.57
USD/SGD Singapore 1.3557-67 1.3557-67 0.00 1.3579 1.3533 -6.29
USD/KRW S. Korea 1095.92-7.92 1096.18-8.18 -0.02 1100.17 1092.92 -9.19
USD/TWD Taiwan 30.072-102 30.047-77 +0.08 30.161 30.012 -7.30
USD/THB Thailand 32.830-50 32.900-20 -0.21 32.930 32.820 -8.29
USD/VND Vietnam 22678-748 22675-745 +0.01 22714 22663 -0.26
USD/BRR Brazil 3.2725-55 3.2725-55 0.00 3.2746 3.2731 +0.58
USD/MXN Mexico 19.0416-716 19.0418-718 0.00 19.1134 19.0192 -8.10
USD/ARS Argentina 17.4705-805 17.4722-822 -0.01 17.4963 17.4719 +10.12
Source: Tullett Prebon
(END) Dow Jones Newswires
November 17, 2017 05:50 ET (10:50 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|