|
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 106.35-36 106.53-54 -0.17 106.55 106.32 -5.63
EUR/USD Euro 1.2271-74 1.2239-42 +0.26 1.2278 1.2241 +2.25
GBP/USD U.K. 1.4022-24 1.3998-4000 +0.17 1.4029 1.3996 +3.77
USD/CHF Switzerland 0.9545-49 0.9562-66 -0.18 0.9567 0.9545 -2.02
USD/CAD Canada 1.3026-31 1.3070-75 -0.34 1.3080 1.3011 +3.63
AUD/USD Australia 0.7701-05 0.7681-85 +0.26 0.7709 0.7667 -1.36
NZD/USD New Zealand 0.7181-87 0.7182-88 -0.01 0.7189 0.7167 +1.28
Euro Rates
EUR/JPY Japan 130.51-55 130.41-45 +0.08 130.62 129.80 -3.47
EUR/GBP U.K. 0.8750-53 0.8746-49 +0.05 0.8761 0.8718 -1.50
EUR/CHF Switzerland 1.1717-20 1.1707-10 +0.09 1.1726 1.1705 +0.16
EUR/CAD Canada 1.5985-95 1.5996-6006 -0.07 1.6017 1.5945 +5.95
EUR/AUD Australia 1.5925-35 1.5929-39 -0.03 1.5948 1.5911 +3.66
EUR/DKK Denmark 7.4485-92 7.4480-87 +0.01 7.4496 7.4481 +0.02
EUR/NOK Norway 9.4845-95 9.4807-57 +0.04 9.4871 9.4776 -3.69
EUR/SEK Sweden 10.0697-797 10.0594-694 +0.10 10.0763 10.0548 +2.55
EUR/CZK Czech Rep. 25.410-40 25.408-38 +0.01 25.430 25.406 -0.45
EUR/HUF Hungary 311.02-42 311.26-66 -0.08 311.73 311.19 +0.15
EUR/PLN Poland 4.2298-314 4.2297-313 +0.00 4.2317 4.2202 +1.31
Yen Rates
AUD/JPY Australia 81.91-95 81.84-88 +0.09 82.02 81.82 -6.86
GBP/JPY U.K. 149.12-18 149.11-17 +0.01 149.28 149.02 -2.07
CAD/JPY Canada 81.61-65 81.49-53 +0.15 81.84 81.42 -8.90
NZD/JPY New Zealand 76.37-41 76.52-56 -0.20 76.57 76.35 -4.42
Other Dollar Rates
USD/CZK Czech Rep. 20.690-740 20.744-94 -0.26 20.770 20.707 -2.65
USD/HUF Hungary 253.38-78 254.24-64 -0.34 254.58 253.24 -2.09
USD/DKK Denmark 6.0684-94 6.0842-52 -0.26 6.0853 6.0652 -2.19
USD/NOK Norway 7.7265-325 7.7434-94 -0.22 7.7478 7.7207 -5.82
USD/PLN Poland 3.4463-68 3.4553-58 -0.26 3.4566 3.4382 -0.93
USD/RUB Russia 57.427-97 57.546-616 -0.21 57.642 57.440 -0.37
USD/SEK Sweden 8.2039-129 8.2172-262 -0.16 8.2230 8.1963 +0.28
USD/ZAR S. Africa 11.9331-631 11.9502-802 -0.14 11.9780 11.9338 -3.34
USD/CNY China 6.3304-24 6.3336-56 -0.05 6.3364 6.3289 -2.64
USD/HKD Hong Kong 7.8457-62 7.8440-45 +0.02 7.8464 7.8442 +0.42
USD/MYR Malaysia 3.9190-240 3.9150-200 +0.10 3.9260 3.9175 -3.44
USD/INR India 65.200-10 65.223-43 -0.04 65.257 65.195 +2.09
USD/IDR Indonesia 13753-67 13752-66 +0.01 13769 13745 +2.05
USD/PHP Philippines 52.090-150 52.125-45 -0.03 52.135 52.035 +4.32
USD/SGD Singapore 1.3175-85 1.3186-96 -0.08 1.3193 1.3174 -1.44
USD/KRW S. Korea 1070.38-2.38 1070.92-2.92 -0.05 1072.69 1070.49 +0.40
USD/TWD Taiwan 29.180-210 29.144-74 +0.12 29.215 29.154 -1.59
USD/THB Thailand 31.210-30 31.180-200 +0.10 31.250 31.170 -4.20
USD/VND Vietnam 22739-809 22740-810 0.00 22777 22773 +0.28
USD/BRL Brazil 3.3105-35 3.3104-34 +0.00 3.3123 3.3114 -0.01
USD/MXN Mexico 18.5909-6209 18.7533-833 -0.87 18.7761 18.5981 -5.41
USD/ARS Argentina 20.2440-540 20.2437-537 +0.00 20.2620 20.2219 +8.85
Source: Tullett Prebon
(END) Dow Jones Newswires
March 21, 2018 03:50 ET (07:50 GMT)
Copyright (c) 2018 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|