|
Last Change High Low Previous
Settlement
White Sugar
Sugr Wht No5 Dec17 370.30 +0.20 371.30 370.30 370.10
Sugr Wht No5 Mar18 378.80 +0.30 379.70 378.80 378.50
Sugr Wht No5 May18 389.80 +0.40 390.40 389.80 389.40
Sugr Wht No5 Aug18 399.40 +0.10 400.30 399.40 399.30
Sugr Wht No5 Oct18 405.00 -0.40 407.10 405.00 405.40
Sugr Wht No5 Dec18 414.90 +1.80 415.00 411.00 413.10
Sugr Wht No5 Mar19 418.20 -0.40 418.20 418.00 418.60
Sugr Wht No5 May19 423.50 UNCH 0.00 0.00 423.50
Note: Prices are delayed by 10 minutes.
Source: SIX Financial Information
(END) Dow Jones Newswires
September 22, 2017 04:10 ET (08:10 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
|
|
Disclaimer
|
|
|
|
|
|
|