For previous business day. Open Interest subject to revision.
Source: CME Group
Note: Total volume includes Globex and RTH.
Globex RTH Total Open
Volume Volume Volume Interest Change
LIVE CATTLE FUTURES
JUN18 24,133 0 24,133 128,630 -2,313
AUG18 14,086 0 14,086 108,097 3,701
OCT18 5,370 0 5,370 58,983 614
DEC18 3,379 0 3,379 37,307 284
FEB19 1,290 0 1,290 13,482 269
APR19 372 0 372 4,721 136
JUN19 292 0 292 5,029 168
AUG19 65 0 65 447 36
OCT19 1 0 1 11 0
TOTAL 48,988 0 48,988 356,707 2,895
FEEDER CATTLE FUTURES
MAY18 1,053 0 1,053 5,849 -255
AUG18 4,237 0 4,237 23,155 10
SEP18 1,202 0 1,202 5,587 168
OCT18 1,096 0 1,096 4,673 20
NOV18 656 0 656 2,959 295
JAN19 253 0 253 2,133 53
MAR19 20 0 20 142 16
TOTAL 8,517 0 8,517 44,498 307
LEAN HOG FUTURES
MAY18 730 0 730 2,348 -336
JUN18 18,893 0 18,893 91,095 -1,600
JUL18 12,470 0 12,470 50,573 2,467
AUG18 4,563 0 4,563 30,305 556
OCT18 3,442 0 3,442 52,604 -335
DEC18 1,417 0 1,417 19,816 70
FEB19 608 0 608 4,736 281
APR19 255 0 255 3,054 -13
MAY19 0 0 0 37 0
JUN19 57 0 57 172 31
JUL19 1 0 1 50 1
TOTAL 42,436 0 42,436 254,790 1,122
Write to Rose Ridinger at csstat@dowjones.com
(END) Dow Jones Newswires
May 07, 2018 07:00 ET (11:00 GMT)
Copyright (c) 2018 Dow Jones & Company, Inc.
|